Home>Decentralized HVAC Equipment>Convection Heating and Cooling Units>Finned-Tube Radiation Heaters>Steel Sloped Top Draft Barrier>Ouellet Steel Sloped Top Draft Barrier>Ouellet>Ouellet ODIA - 1000W (208 V / 1Ø) Steel Sloped Top Draft Barrier - Almond

Ouellet
Ouellet ODIA - 1000W (208 V / 1Ø) Steel Sloped Top Draft Barrier - Almond
SKU: OUE-ODIA-ODIA1008AM
UPC: 625262188190
Description
Steel sloped top draft barrier 1000W 208V almond, 1248mm
| Product Name▲ | SKU↕ | Description↕ | Price↕ | ||
|---|---|---|---|---|---|
| 24V mech. relay c/w transfo. 120V/24V 25A@120V KIT-ODIA-RT-120 | OUE-ODIA-KIT-ODIA-RT-120 | 24V mech. relay c/w transfo. 120V/24V 25A@120V | View | ||
| 24V mech. relay c/w transfo. 208V/24V 22A@208V KIT-ODIA-RT-208 | OUE-ODIA-KIT-ODIA-RT-208 | 24V mech. relay c/w transfo. 208V/24V 22A@208V | View | ||
| 24V mech. relay c/w transfo. 240V/24V 22A@240V KIT-ODIA-RT-240 | OUE-ODIA-KIT-ODIA-RT-240 | 24V mech. relay c/w transfo. 240V/24V 22A@240V | View | ||
| 24V mech. relay c/w transfo. 277V/24V 19A@277V KIT-ODIA-RT-277 | OUE-ODIA-KIT-ODIA-RT-277 | 24V mech. relay c/w transfo. 277V/24V 19A@277V | View | ||
| 24V mech. relay w/o transfo. 10A@600V KIT-ODIA-R-600 | OUE-ODIA-KIT-ODIA-R-600 | 24V mech. relay w/o transfo. 10A@600V | View | ||
| 24V mech. relay w/o transfo. 22A@120V-240V 19A@277V 18A@347V KIT-ODIA-R-347 | OUE-ODIA-KIT-ODIA-R-347 | 24V mech. relay w/o transfo. 22A@120V-240V 19A@277V 18A@347V | View | ||
| 24V triac relay c/w transfo. 15A@347V KIT-ODIA-TRIAC-347T | OUE-ODIA-KIT-ODIA-TRIAC-347T | 24V triac relay c/w transfo. 15A@347V | View | ||
| 24V triac relay w/o transfo. 15A@347V KIT-ODIA-TRIAC-347 | OUE-ODIA-KIT-ODIA-TRIAC-347 | 24V triac relay w/o transfo. 15A@347V | View | ||
| 24V triac relay w/o transfo. 6A@600V KIT-ODIA-TRIAC-600 | OUE-ODIA-KIT-ODIA-TRIAC-600 | 24V triac relay w/o transfo. 6A@600V | View | ||
| ContOUE splice plate for BD option and/or heater with pedestals almond KIT-ODIA-JT-PEAM | OUE-ODIA-KIT-ODIA-JT-PEAM | ContOUE splice plate for BD option and/or heater with pedestals almond | View | ||
| ContOUE splice plate for BD option and/or heater with pedestals white KIT-ODIA-JT-PEBL | OUE-ODIA-KIT-ODIA-JT-PEBL | ContOUE splice plate for BD option and/or heater with pedestals white | View | ||
| Disconnect switch 20A@277V KIT-ODIA-DIS20 | OUE-ODIA-KIT-ODIA-DIS20 | Disconnect switch 20A@277V | View | ||
| Disconnect switch 40A@600V KIT-ODIA-DIS40 | OUE-ODIA-KIT-ODIA-DIS40 | Disconnect switch 40A@600V | View | ||
| Inside corner almond KIT-ODIA-CIAM | OUE-ODIA-KIT-ODIA-CIAM | Inside corner almond | View | ||
| Inside corner white KIT-ODIA-CIBL | OUE-ODIA-KIT-ODIA-CIBL | Inside corner white | View | ||
| Mech. stat 1P 25A@120-277V 10A@347-600V almond KIT-ODIA-TB6AM | OUE-ODIA-KIT-ODIA-TB6AM | Mech. stat 1P 25A@120-277V 10A@347-600V almond | View | ||
| Mech. stat 1P 25A@120-277V 10A@347-600V white KIT-ODIA-TB6BL | OUE-ODIA-KIT-ODIA-TB6BL | Mech. stat 1P 25A@120-277V 10A@347-600V white | View | ||
| Mech. stat 2P 25A@120-277V 10A@347-600V almond KIT-ODIA-TB26AM | OUE-ODIA-KIT-ODIA-TB26AM | Mech. stat 2P 25A@120-277V 10A@347-600V almond | View | ||
| Mech. stat 2P 25A@120-277V 10A@347-600V white KIT-ODIA-TB26BL | OUE-ODIA-KIT-ODIA-TB26BL | Mech. stat 2P 25A@120-277V 10A@347-600V white | View | ||
| Outside corner almond KIT-ODIA-CEAM | OUE-ODIA-KIT-ODIA-CEAM | Outside corner almond | View | ||
| Outside corner white KIT-ODIA-CEBL | OUE-ODIA-KIT-ODIA-CEBL | Outside corner white | View | ||
| Round pedestal kit (2) almond | OUE-ODIA-KIT-ODIA-PEAM | Round pedestal kit (2) almond | View | ||
| Round pedestal kit (2) white | OUE-ODIA-KIT-ODIA-PEBL | Round pedestal kit (2) white | View | ||
| Splice plate almond | OUE-ODIA-KIT-ODIA-JTAM | Splice plate almond | View | ||
| Splice plate white | OUE-ODIA-KIT-ODIA-JTBL | Splice plate white | View | ||
| Square-shaped pedestal kit (2) almond KIT-ODIA-PECAM | OUE-ODIA-KIT-ODIA-PECAM | Square-shaped pedestal kit (2) almond | View | ||
| Square-shaped pedestal kit (2) white KIT-ODIA-PECBL | OUE-ODIA-KIT-ODIA-PECBL | Square-shaped pedestal kit (2) white | View | ||
| Tamperproof mech. stat 1P 25A@120-277V 10A@347-600V KIT-ODIA-TB6-AV | OUE-ODIA-KIT-ODIA-TB6-AV | Tamperproof mech. stat 1P 25A@120-277V 10A@347-600V | View | ||
| Tamperproof mech. stat 2P 25A@120-277V 10A@347-600V KIT-ODIA-TB26-AV | OUE-ODIA-KIT-ODIA-TB26-AV | Tamperproof mech. stat 2P 25A@120-277V 10A@347-600V | View |
Showing 1 to 29 of 29 entries
