Page 1 of 4
–
Ouellet Architectural Sloped-Top Convector

80 products
| View | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Ouellet OPI - 1000W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond - 690mm | Ouellet | OUE-OPI-OPI1008AM | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 27.1875 | 690 | OPI | OPI1008AM | 1 | 625262162541 | 208 | 1-year warranty against defects. | 1000 | 14.5 | 32 | 0 | |
| View | Ouellet OPI - 1000W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond - 944mm | Ouellet | OUE-OPI-OPI1008-944AM | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1008-944AM | 1 | — | 208 | 1-year warranty against defects. | 1000 | 20.9 | 46 | 0 | |
| View | Ouellet OPI - 1000W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - White - 690mm | Ouellet | OUE-OPI-OPI1008BL | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 27.1875 | 690 | OPI | OPI1008BL | 1 | 625262129230 | 208 | 1-year warranty against defects. | 1000 | 14.5 | 32 | 0 | |
| View | Ouellet OPI - 1000W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - White - 944mm | Ouellet | OUE-OPI-OPI1008-944BL | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1008-944BL | 1 | — | 208 | 1-year warranty against defects. | 1000 | 20.9 | 46 | 0 | |
| View | Ouellet OPI - 1000W (240 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond - 690mm | Ouellet | OUE-OPI-OPI1000AM-240 | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 27.1875 | 690 | OPI | OPI1000AM-240 | 1 | 625262162619 | 240 | 1-year warranty against defects. | 1000 | 14.5 | 32 | 0 | |
| View | Ouellet OPI - 1000W (240 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond - 944mm | Ouellet | OUE-OPI-OPI1000-944AM | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1000-944AM | 1 | — | 240 | 1-year warranty against defects. | 1000 | 20.9 | 46 | 0 | |
| View | Ouellet OPI - 1000W (240 V / 1Ø) Architectural Sloped Top Cabinet Convector - White - 690mm | Ouellet | OUE-OPI-OPI1000BL-240 | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 27.1875 | 690 | OPI | OPI1000BL-240 | 1 | 625262129377 | 240 | 1-year warranty against defects. | 1000 | 14.5 | 32 | 0 | |
| View | Ouellet OPI - 1000W (240 V / 1Ø) Architectural Sloped Top Cabinet Convector - White - 944mm | Ouellet | OUE-OPI-OPI1000-944BL | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1000-944BL | 1 | — | 240 | 1-year warranty against defects. | 1000 | 20.9 | 46 | 0 | |
| View | Ouellet OPI - 1000W (277 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond - 690mm | Ouellet | OUE-OPI-OPI1077AM | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 27.1875 | 690 | OPI | OPI1077AM | 1 | 625262182556 | 277 | 1-year warranty against defects. | 1000 | 14.5 | 32 | 0 | |
| View | Ouellet OPI - 1000W (277 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond - 944mm | Ouellet | OUE-OPI-OPI1077-944AM | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1077-944AM | 1 | — | 277 | 1-year warranty against defects. | 1000 | 20.9 | 46 | 0 | |
| View | Ouellet OPI - 1000W (277 V / 1Ø) Architectural Sloped Top Cabinet Convector OPI1077BL - 690mm | Ouellet | OUE-OPI-OPI1077BL | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 27.1875 | 690 | OPI | OPI1077BL | 1 | 625262182488 | 277 | 1-year warranty against defects. | 1000 | 14.5 | 32 | 0 | |
| View | Ouellet OPI - 1000W (277 V / 1Ø) Architectural Sloped Top Cabinet Convector - White - 944mm | Ouellet | OUE-OPI-OPI1077-944BL | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1077-944BL | 1 | — | 277 | 1-year warranty against defects. | 1000 | 20.9 | 46 | 0 | |
| View | Ouellet OPI - 1125W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond - 944mm | Ouellet | OUE-OPI-OPI1500AM-208 | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1500AM-208 | 1 | 625262162626 | 208 | 1-year warranty against defects. | 1125 | 20.9 | 46 | 0 | |
| View | Ouellet OPI - 1125W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - White - 944mm | Ouellet | OUE-OPI-OPI1500BL-208 | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1500BL-208 | 1 | 625262129391 | 208 | 1-year warranty against defects. | 1125 | 20.9 | 46 | 0 | |
| View | Ouellet OPI - 1500W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond - 1198mm | Ouellet | OUE-OPI-OPI2000AM-208 | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 47.1875 | 1198 | OPI | OPI2000AM-208 | 1 | 625262162633 | 208 | 1-year warranty against defects. | 1500 | 25.9 | 57 | 0 | |
| View | Ouellet OPI - 1500W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond -- 1198mm | Ouellet | OUE-OPI-OPI1508-1198AM | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 47.1875 | 1198 | OPI | OPI1508-1198AM | 1 | — | 208 | 1-year warranty against defects. | 1500 | 25.9 | 57 | 0 | |
| View | Ouellet OPI - 1500W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - Almond - 944mm | Ouellet | OUE-OPI-OPI1508AM | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1508AM | 1 | 625262162558 | 208 | 1-year warranty against defects. | 1500 | 20.9 | 46 | 0 | |
| View | Ouellet OPI - 1500W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - White - 1198mm | Ouellet | OUE-OPI-OPI2000BL-208 | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 47.1875 | 1198 | OPI | OPI2000BL-208 | 1 | 625262129414 | 208 | 1-year warranty against defects. | 1500 | 25.9 | 57 | 0 | |
| View | Ouellet OPI - 1500W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - White -- 1198mm | Ouellet | OUE-OPI-OPI1508-1198BL | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 47.1875 | 1198 | OPI | OPI1508-1198BL | 1 | — | 208 | 1-year warranty against defects. | 1500 | 25.9 | 57 | 0 | |
| View | Ouellet OPI - 1500W (208 V / 1Ø) Architectural Sloped Top Cabinet Convector - White - 944mm | Ouellet | OUE-OPI-OPI1508BL | Commercial building, office building, hospital, daycare center | 20-gauge steel cabinet. 16-gauge steel front cover. | Standard: epoxy/polyester powder paint | No | Two stainless steel tubular heating elements with aluminum fins. | 0 | False | 37.1875 | 944 | OPI | OPI1508BL | 1 | 625262129254 | 208 | 1-year warranty against defects. | 1500 | 20.9 | 46 | 0 |
Showing 1 to 20 of 80 items
