–
Ouellet Trench insert floor convector

15 products
| View | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Ouellet OTS - 1000 Watts (208V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1008NL | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 48 | 1220 | OTS | OTS1008NL | 1 | 625262540622 | 208 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 1000 | 4.9 | 10.8 | 0 | |
| View | Ouellet OTS - 1000 Watts (240V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1000NL-240 | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 48 | 1220 | OTS | OTS1000NL-240 | 1 | 625262540585 | 240 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 1000 | 4.9 | 10.8 | 0 | |
| View | Ouellet OTS - 1000 Watts (277V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1077NL | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 48 | 1220 | OTS | OTS1077NL | 1 | 625262540639 | 277 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 1000 | 4.9 | 10.8 | 0 | |
| View | Ouellet OTS - 1000 Watts (480V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1004NL | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 48 | 1220 | OTS | OTS1004NL | 1 | 625262551581 | 480 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 1000 | 4.9 | 10.8 | 0 | |
| View | Ouellet OTS - 1250 Watts (208V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1258NL | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 60 | 1525 | OTS | OTS1258NL | 1 | 625262540677 | 208 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 1250 | 6 | 13.2 | 0 | |
| View | Ouellet OTS - 1250 Watts (240V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1250NL-240 | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 60 | 1525 | OTS | OTS1250NL-240 | 1 | 625262540646 | 240 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 1250 | 6 | 13.2 | 0 | |
| View | Ouellet OTS - 1250 Watts (277V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1277NL | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 60 | 1525 | OTS | OTS1277NL | 1 | 625262540684 | 277 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 1250 | 6 | 13.2 | 0 | |
| View | Ouellet OTS - 1250 Watts (480V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1254NL | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 60 | 1525 | OTS | OTS1254NL | 1 | 625262551598 | 480 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 1250 | 6 | 13.2 | 0 | |
| View | Ouellet OTS - 563 Watts (208V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS0750NL-208 | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 36 | 915 | OTS | OTS0750NL-208 | 1 | 625262540547 | 208 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 563 | 3.8 | 8.4 | 0 | |
| View | Ouellet OTS - 750 Watts (120V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS0752NL | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 36 | 915 | OTS | OTS0752NL | 1 | 625262540554 | 120 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 750 | 3.8 | 8.4 | 0 | |
| View | Ouellet OTS - 750 Watts (208V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1000NL-208 | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 48 | 1220 | OTS | OTS1000NL-208 | 1 | 625262540585 | 208 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 750 | 4.9 | 10.8 | 0 | |
| View | Ouellet OTS - 750 Watts (208V / 1Ø) Trench Insert Floor Convector - Semi-gloss Black | Ouellet | OUE-OTS-OTS0758NL | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 36 | 915 | OTS | OTS0758NL | 1 | 625262540561 | 208 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 750 | 3.8 | 8.4 | 0 | |
| View | Ouellet OTS - 750 Watts (240V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS0750NL-240 | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 36 | 915 | OTS | OTS0750NL-240 | 1 | 625262540547 | 240 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 750 | 3.8 | 8.4 | 0 | |
| View | Ouellet OTS - 750 Watts (277V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS0777NL | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 36 | 915 | OTS | OTS0777NL | 1 | 625262540578 | 277 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 750 | 3.8 | 8.4 | 0 | |
| View | Ouellet OTS - 938 Watts (208V / 1Ø): Trench Insert Floor Convector | Ouellet | OUE-OTS-OTS1250NL-208 | Bay window, lobby, commercial building, condos, restaurants. | Sturdy construction of 20-gauge steel. | Standard: epoxy/polyester powder paint. | No | Stainless steel tubular heating element with aluminum fins. | 0 | False | 60 | 1525 | OTS | OTS1250NL-208 | 1 | 625262540646 | 208 | 3-year warranty against defects. 10-year warranty on the heating element. | Average standard watt density of 250W/ft | 938 | 6 | 13.2 | 0 |
Showing 1 to 15 of 15 items
