–
Atmosphere Backdraft Damper

5 products
| View | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Panasonic Backdraft Damper, 10" | Panasonic | PAN-BDD-10 | Galvanized steel and neoprene. | 10 | No | False | Entire assembly inserts into the duct. | BDD | BDD-10 | Require from 0.04" to 0.08" w.g. pressure to open. | 6 28507 20005 3 | |
| View | Panasonic Backdraft Damper, 12" | Panasonic | PAN-BDD-12 | Galvanized steel and neoprene. | 12 | No | False | Entire assembly inserts into the duct. | BDD | BDD-12 | Require from 0.04" to 0.08" w.g. pressure to open. | 6 28507 20006 0 | |
| View | Panasonic Backdraft Damper, 4" | Panasonic | PAN-BDD-4 | Galvanized steel and neoprene. | 4 | No | False | Entire assembly inserts into the duct. | BDD | BDD-4 | Require from 0.04" to 0.08" w.g. pressure to open. | 6 28507 70003 4 | |
| View | Panasonic Backdraft Damper, 6" | Panasonic | PAN-BDD-6 | Galvanized steel and neoprene. | 6 | No | False | Entire assembly inserts into the duct. | BDD | BDD-6 | Require from 0.04" to 0.08" w.g. pressure to open. | 6 28507 20003 9 | |
| View | Panasonic Backdraft Damper, 8" | Panasonic | PAN-BDD-8 | Galvanized steel and neoprene. | 8 | No | False | Entire assembly inserts into the duct. | BDD | BDD-8 | Require from 0.04" to 0.08" w.g. pressure to open. | 6 28507 20004 6 |
Showing 1 to 5 of 5 items
