–
S&P Direct Drive Centrifugal Sidewall Exhaust Fan

11 products
| View | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (1Ø/115V; Up to 1080CFM)(1/2 HP) | Soler & Palau | SP-CWD14QM1AS | 18 | 1080 | 619 | 889 | 2277 | 2585 | 15.7 | 1154 | 1709 | 2452 | 2031 | 1420 | 36 | 16-1/2 | 17-15/16 | 4 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.49 | CWD | CWD14QM1AS | 1/2 | ODP | 1 | 22 | 1080 | 14 | 15.7 | 115 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (1Ø/115V; Up to 1100CFM)(1/4 HP) | Soler & Palau | SP-CWD12MM1AS | 14 | 1100 | - | - | 1189 | 1583 | 10.6 | 400 | 804 | 1390 | 988 | 606 | 30 | 15-1/2 | 13-15/16 | 3 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.25 | CWD | CWD12MM1AS | 1/4 | ODP | 1 | 17-1/2 | 1100 | 12 | 10.6 | 115 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (1Ø/115V; Up to 1140CFM)(1/4 HP) | Soler & Palau | SP-CWD09MM1AS | 14 | 1140 | - | - | 572 | 899 | 6.4 | - | 236 | 759 | 402 | - | 26 | 13-1/2 | 11-15/16 | 2 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.11 | CWD | CWD09MM1AS | 1/4 | ODP | 1 | 15 | 1140 | 9 | 6.4 | 115 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (1Ø/115V; Up to 1550CFM)(1/25 HP) | Soler & Palau | SP-CWD07HH1AS | 8 | 1550 | - | - | 181 | 254 | 5.9 | - | 73 | 221 | 131 | - | 15 | 8 | 5-15/16 | 1-1/2 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.03 | CWD | CWD07HH1AS | 1/25 | ODP | 1 | 8 | 1550 | 7 | 5.9 | 115 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (1Ø/115V; Up to 1550CFM)(1/4 HP) - Size 9 | Soler & Palau | SP-CWD09MH1AS | 14 | 1550 | - | - | 1006 | 1221 | 11.4 | 536 | 762 | 1123 | 888 | 636 | 26 | 13-1/2 | 11-15/16 | 2 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.25 | CCWD | CWD09MH1AS | 1/4 | ODP | 1 | 15 | 1550 | 9 | 11.4 | 115 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (1Ø/115V; Up to 1575CFM)(1/3 HP) | Soler & Palau | SP-CWD10PH1AS | 14 | 1575 | 459 | 574 | 1259 | 1453 | 15.4 | 686 | 942 | 1358 | 1134 | 804 | 26 | 13-1/2 | 11-15/16 | 3 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.34 | CWD | CWD10PH1AS | 1/3 | ODP | 1 | 15 | 1575 | 10 | 15.4 | 115 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (3Ø/208-230-460V; Up to 1080CFM)(1/2 HP) | Soler & Palau | SP-CWD14QM1CS | 18 | 1080 | 619 | 889 | 2277 | 2585 | 15.7 | 1154 | 1709 | 2452 | 2031 | 1420 | 36 | 16-1/2 | 17-15/16 | 4 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.49 | CWD | CWD14QM1CS | 1/2 | ODP | 3 | 22 | 1080 | 14 | 15.7 | 208-230-460 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (3Ø/208-230-460V; Up to 1100CFM)(1/4 HP) | Soler & Palau | SP-CWD12MM1CS | 14 | 1100 | - | - | 1189 | 1583 | 10.6 | 400 | 804 | 1390 | 988 | 606 | 30 | 15-1/2 | 13-15/16 | 3 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.25 | CWD | CWD12MM1CS | 1/4 | ODP | 3 | 17-1/2 | 1100 | 12 | 10.6 | 208-230-460 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (3Ø/208-230-460V; Up to 1140CFM)(1/4 HP) | Soler & Palau | SP-CWD09MM1CS | 14 | 1140 | - | - | 572 | 899 | 6.4 | - | 236 | 759 | 402 | - | 26 | 13-1/2 | 11-15/16 | 2 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.11 | CWD | CWD09MM1CS | 1/4 | ODP | 3 | 15 | 1140 | 9 | 6.4 | 208-230-460 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (3Ø/208-230-460V; Up to 1550CFM)(1/4 HP) | Soler & Palau | SP-CWD09MH1CS | 14 | 1550 | - | - | 1006 | 1221 | 11.4 | 536 | 762 | 1123 | 888 | 636 | 26 | 13-1/2 | 11-15/16 | 2 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.25 | CWD | CWD09MH1CS | 1/4 | ODP | 3 | 15 | 1550 | 9 | 11.4 | 208-230-460 | |
| View | Direct Drive Centrifugal Sidewall Exhaust Fan (3Ø/208-230-460V; Up to 1575CFM)(1/3 HP) | Soler & Palau | SP-CWD10PH1CS | 14 | 1575 | 459 | 574 | 1259 | 1453 | 15.4 | 686 | 942 | 1358 | 1134 | 804 | 26 | 13-1/2 | 11-15/16 | 3 | Direct | Exhaust | Centrifugal Sidewall | No | 60 | False | 0.34 | CWD | CWD10PH1CS | 1/3 | ODP | 3 | 15 | 1575 | 10 | 15.4 | 208-230-460 |
Showing 1 to 11 of 11 items
