–
S&P Dome Axial Power Roof Supply Fan

8 products
| View | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Dome Axial Power Roof Supply Fan (1Ø/115V; Up to 1445CFM)(1/4 HP) | Soler & Palau | SP-ARS12MH1AS | 42 | 1445 | 1347 | 738 | 1173 | 1319 | 206 | 907 | 561 | 28 | 16 | 8 | 3 | 24 | 16 | Belt | Supply | Dome Axial Roof | No | 60 | False | 0.26 | ARS | ARS12MH1AS | 1/4 | ODP | 1 | 1715 | 12 | 16.4 | 115 | |
| View | Dome Axial Power Roof Supply Fan (1Ø/115V; Up to 1754CFM)(1/4 HP) | Soler & Palau | SP-ARS16MM1AS | 55 | 1754 | 1585 | 661 | 1238 | 1540 | - | 961 | - | 32 | 18 | 8-1/2 | 3 | 28 | 19-7/8 | Belt | Supply | Dome Axial Roof | No | 60 | False | 0.26 | ARS | ARS16MM1AS | 1/4 | ODP | 1 | 1120 | 16 | 13.7 | 115 | |
| View | Dome Axial Power Roof Supply Fan (1Ø/115V; Up to 2187CFM)(1/3 HP) | Soler & Palau | SP-ARS16PH1AS | 55 | 2187 | 2087 | 1326 | 1766 | 2052 | 889 | 1547 | 1123 | 32 | 18 | 8-1/2 | 3 | 28 | 19-7/8 | Belt | Supply | Dome Axial Roof | No | 60 | False | 0.35 | ARS | ARS16PH1AS | 1/3 | ODP | 1 | 1690 | 16 | 23.0 | 115 | |
| View | Dome Axial Power Roof Supply Fan (1Ø/115V; Up to 2627CFM)(1/4 HP) | Soler & Palau | SP-ARS20MM1AS | 75 | 2627 | 2342 | - | 1815 | 2253 | - | 1325 | - | 36 | 20 | 9-3/4 | 3 | 32 | 23-7/8 | Belt | Supply | Dome Axial Roof | No | 60 | False | 0.35 | ARS | ARS20MM1AS | 1/4 | ODP | 1 | 1065 | 20 | 18.2 | 115 | |
| View | Dome Axial Power Roof Supply Fan (1Ø/208-230V; Up to 1445CFM)(1/4 HP) | Soler & Palau | SP-ARS12MH1CS | 42 | 1445 | 1347 | 738 | 1173 | 1319 | 206 | 907 | 561 | 28 | 16 | 8 | 3 | 24 | 16 | Belt | Supply | Dome Axial Roof | No | 60 | False | 0.26 | ARS | ARS12MH1CS | 1/4 | ODP | 1 | 1715 | 12 | 16.4 | 208-230 | |
| View | Dome Axial Power Roof Supply Fan (1Ø/208-230V; Up to 1754CFM)(1/4 HP) | Soler & Palau | SP-ARS16MM1CS | 55 | 1754 | 1585 | 661 | 1238 | 1540 | - | 961 | - | 32 | 18 | 8-1/2 | 3 | 28 | 19-7/8 | Belt | Supply | Dome Axial Roof | No | 60 | False | 0.26 | ARS | ARS16MM1CS | 1/4 | ODP | 1 | 1120 | 16 | 13.7 | 208-230 | |
| View | Dome Axial Power Roof Supply Fan (1Ø/208-230V; Up to 2187CFM)(1/3 HP) | Soler & Palau | SP-ARS16PH1CS | 55 | 2187 | 2087 | 1326 | 1766 | 2052 | 889 | 1547 | 1123 | 32 | 18 | 8-1/2 | 3 | 28 | 19-7/8 | Belt | Supply | Dome Axial Roof | No | 60 | False | 0.35 | ARS | ARS16PH1CS | 1/3 | ODP | 1 | 1690 | 16 | 23.0 | 208-230 | |
| View | Dome Axial Power Roof Supply Fan (1Ø/208-230V; Up to 2627CFM)(1/4 HP) | Soler & Palau | SP-ARS20MM1CS | 75 | 2627 | 2342 | - | 1815 | 2253 | - | 1325 | - | 36 | 20 | 9-3/4 | 3 | 32 | 23-7/8 | Belt | Supply | Dome Axial Roof | No | 60 | False | 0.35 | ARS | ARS20MM1CS | 1/4 | ODP | 1 | 1065 | 20 | 18.2 | 208-230 |
Showing 1 to 8 of 8 items
