Page 1 of 4
–
S&P Inline Duct Fan Centrifugal: Belt Drive

62 products
| View | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 1000 CFM)(1/3 HP) | Soler & Palau | SP-SQB08PH1S | 75 | - | - | 861 | 958 | 1000 | 634 | 749 | 912 | 15 | 23 | 11-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.37 | SQB | SQB08PH1S | 1/3 | ODP | 1 | 2025 | 8 | 17.4 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 1159 CFM)(1/2 HP) | Soler & Palau | SP-SQB08QH1S | 75 | 553 | 761 | 1046 | 1123 | 1159 | 856 | 954 | 1086 | 15 | 23 | 11-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.56 | SQB | SQB08QH1S | 1/2 | ODP | 1 | 2325 | 8 | 23.0 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 1227 CFM)(1/4 HP) | Soler & Palau | SP-SQB10MH1S | 85 | - | - | 984 | 1145 | 1227 | - | 789 | 1066 | 17 | 23 | 13-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.56 | SQB | SQB10MH1S | 1/4 | ODP | 1 | 1500 | 10 | 10.0 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 1363 CFM)(1/3 HP) | Soler & Palau | SP-SQB10PH1S | 85 | - | - | 1146 | 1291 | 1363 | 787 | 984 | 1218 | 17 | 23 | 13-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.56 | SQB | SQB10PH1S | 1/3 | ODP | 1 | 1650 | 10 | 11.9 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 1774 CFM)(1/4 HP) | Soler & Palau | SP-SQB12MH1S | 95 | - | - | 1320 | 1634 | 1774 | - | - | 1492 | 21 | 23 | 17-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.78 | SQB | SQB12MH1S | 1/4 | ODP | 1 | 1170 | 12 | 9.3 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 1831 CFM)(3/4 HP) | Soler & Palau | SP-SQB10RH1S | 85 | 1189 | 1325 | 1672 | 1784 | 1831 | 1451 | 1564 | 1730 | 17 | 23 | 13-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.78 | SQB | SQB10RH1S | 3/4 | ODP | 1 | 2175 | 10 | 21.0 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 1956 CFM)(1/3 HP) | Soler & Palau | SP-SQB12PH1S | 95 | - | - | 1564 | 1831 | 1956 | - | 1067 | 1699 | 21 | 23 | 17-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.78 | SQB | SQB12PH1S | 1/3 | ODP | 1 | 1275 | 12 | 11.3 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 2070 CFM)(1/4 HP) | Soler & Palau | SP-SQB15MH1S | 140 | - | - | 1544 | 1909 | 2070 | - | - | 1752 | 24 | 30 | 21-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 1.05 | SQB | SQB15MH1S | 1/4 | ODP | 1 | 950 | 15 | 7.7 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 2298 CFM)(1/2 HP) | Soler & Palau | SP-SQB12QH1S | 95 | - | - | 1967 | 2193 | 2298 | 1246 | 1720 | 2081 | 21 | 23 | 17-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.78 | SQB | SQB12QH1S | 1/2 | ODP | 1 | 1475 | 12 | 15.1 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 2348 CFM)(1/3 HP) | Soler & Palau | SP-SQB15PH1S | 140 | - | - | 1911 | 2197 | 2348 | - | 1464 | 2060 | 24 | 30 | 21-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 1.05 | SQB | SQB15PH1S | 1/3 | ODP | 1 | 1060 | 15 | 10.2 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 244 CFM)(1/4 HP) | Soler & Palau | SP-SQB07ML1S | 75 | - | - | 140 | 219 | 244 | - | - | 183 | 15 | 23 | 11-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.13 | SQB | SQB07ML1S | 1/4 | ODP | 1 | 1530 | 7 | 9.1 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 2635 CFM)(3/4 HP) | Soler & Palau | SP-SQB12RH1S | 95 | - | 1514 | 2349 | 2544 | 2635 | 1917 | 2151 | 2450 | 21 | 23 | 17-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.78 | SQB | SQB12RH1S | 3/4 | ODP | 1 | 1675 | 12 | 18.4 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 2712 CFM)(1/2 HP) | Soler & Palau | SP-SQB15QH1S | 140 | - | - | 2327 | 2572 | 2712 | 1576 | 2036 | 2447 | 24 | 30 | 21-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 1.05 | SQB | SQB15QH1S | 1/2 | ODP | 1 | 1205 | 15 | 13.5 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 2807 CFM)(1/3 HP) | Soler & Palau | SP-SQB18PH1S | 190 | - | - | 2135 | 2601 | 2807 | - | - | 2360 | 28 | 30 | 23-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 1.56 | SQB | SQB18PH1S | 1/3 | ODP | 1 | 800 | 18 | 7.6 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 2928 CFM)(1 HP) | Soler & Palau | SP-SQB12SH1S | 95 | 1729 | 2087 | 2676 | 2847 | 2928 | 2312 | 2492 | 2763 | 21 | 23 | 17-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 1.05 | SQB | SQB12SH1S | 1 | ODP | 1 | 1850 | 12 | 22.0 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 3129 CFM)(3/4 HP) | Soler & Palau | SP-SQB15RH1S | 140 | - | 1922 | 2783 | 3007 | 3129 | 2293 | 2568 | 2890 | 24 | 30 | 21-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.99 | SQB | SQB15RH1S | 3/4 | ODP | 1 | 1375 | 15 | 17.2 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 320 CFM)(1/4 HP) | Soler & Palau | SP-SQB07MH1S | 75 | - | - | 249 | 302 | 320 | 123 | 189 | 282 | 15 | 23 | 11-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 0.26 | SQB | SQB07MH1S | 1/4 | ODP | 1 | 1930 | 7 | 14.3 | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 3301 CFM)(1/2 HP) | Soler & Palau | SP-SQB20QH1S | 220 | - | - | - | 2933 | 3301 | - | - | 2401 | 32 | 34 | 27-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 2.03 | SQB | SQB20QH1S | 1/2 | ODP | 1 | 575 | 20 | — | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 3301 CFM)(1/3 HP) | Soler & Palau | SP-SQB20PH1S | 220 | - | - | - | 2933 | 3301 | - | - | 2401 | 32 | 34 | 27-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 2.03 | SQB | SQB20PH1S | 1/3 | ODP | 1 | 575 | 20 | — | 115 | |
| View | Inline Duct Fan Centrifugal: Belt Drive (1Ø/115V; Up to 3307 CFM)(1/2 HP) | Soler & Palau | SP-SQB18QH1S | 190 | - | - | 2731 | 3128 | 3307 | - | 2309 | 2945 | 28 | 30 | 23-7/8 | Belt | Exhaust | Inline Duct Centrifugal | No | 60 | False | 1.56 | SQB | SQB18QH1S | 1/2 | ODP | 1 | 925 | 18 | 10.2 | 115 |
Showing 1 to 20 of 62 items
