Page 1 of 4
–
S&P Power Roof Exhauster Centrifugal: Belt Drive

80 products
| View | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 1051CFM)(1/4 HP) | Soler & Palau | SP-SDB08MH1S | 111 | 1051 | - | - | 857 | 956 | 1001 | 497 | 733 | 909 | 800 | 651 | 18 | 30-1/8 | 25 | 3-3/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.26 | SDB | SDB08MH1S | 1/4 | ODP | 1 | 13-1/2 | 1950 | 8 | 13.2 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 1132CFM)(1/3 HP) | Soler & Palau | SP-SDB08PH1S | 111 | 1132 | - | 341 | 954 | 1043 | 1085 | 712 | 850 | 1000 | 905 | 787 | 18 | 30-1/8 | 25 | 3-3/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.32 | SDB | SDB08PH1S | 1/3 | ODP | 1 | 13-1/2 | 2100 | 8 | 15.0 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 1213CFM)(1/4 HP) | Soler & Palau | SP-SDB10ML1S | 111 | 1213 | - | - | 906 | 1077 | 1148 | - | 646 | 997 | 796 | - | 18 | 30-1/8 | 25 | 3-3/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.32 | SDB | SDB10ML1S | 1/4 | ODP | 1 | 13-1/2 | 1450 | 10 | 10.8 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 1339CFM)(1/4 HP) | Soler & Palau | SP-SDB10MH1S | 111 | 1339 | - | - | 1074 | 1217 | 1280 | 489 | 888 | 1148 | 988 | 763 | 18 | 30-1/8 | 25 | 3-3/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.28 | SDB | SDB10MH1S | 1/4 | ODP | 1 | 13-1/2 | 1600 | 10 | 12.8 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 1464CFM)(1/3 HP) | Soler & Palau | SP-SDB10PH1S | 111 | 1464 | - | - | 1229 | 1355 | 1411 | 883 | 1079 | 1294 | 1158 | 988 | 18 | 30-1/8 | 25 | 3-3/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.34 | SDB | SDB10PH1S | 1/3 | ODP | 1 | 13-1/2 | 1750 | 10 | 14.8 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 1540CFM)(1/4 HP) | Soler & Palau | SP-SDB12MH1S | 128 | 1540 | - | - | 1169 | 1378 | 1459 | - | 907 | 1277 | 1053 | 644 | 20 | 31-11/16 | 27-5/8 | 3-7/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.34 | SDB | SDB12MH1S | 1/4 | ODP | 1 | 15-1/2 | 1400 | 12 | 11.1 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 1705CFM)(1/3 HP) | Soler & Palau | SP-SDB12PH1S | 128 | 1705 | - | - | 1383 | 1560 | 1632 | 891 | 1181 | 1478 | 1285 | 1054 | 20 | 31-11/16 | 27-5/8 | 3-7/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.34 | SDB | SDB12PH1S | 1/3 | ODP | 1 | 15-1/2 | 1550 | 12 | 13.2 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 1925CFM)(1/2 HP) | Soler & Palau | SP-SDB12QH1S | 128 | 1925 | - | 1043 | 1654 | 1796 | 1860 | 1297 | 1483 | 1731 | 1570 | 1396 | 20 | 31-11/16 | 27-5/8 | 3-7/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.48 | SDB | SDB12QH1S | 1/2 | ODP | 1 | 15-1/2 | 1750 | 12 | 16.0 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 2216CFM)(1/4 HP) | Soler & Palau | SP-SDB14MH1S | 135 | 2216 | - | - | 1602 | 1946 | 2081 | - | - | 1787 | 1322 | - | 20 | 31-11/16 | 27-5/8 | 3-7/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.48 | SDB | SDB14MH1S | 1/4 | ODP | 1 | 15-1/2 | 1100 | 14 | 10.0 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 2327CFM)(1/4 HP) | Soler & Palau | SP-SDB15MH1S | 151 | 2327 | - | - | 1685 | 2037 | 2197 | - | - | 1870 | 1385 | - | 24 | 32-1/2 | 32-7/8 | 4 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 1.08 | SDB | SDB15MH1S | 1/4 | ODP | 1 | 19-1/2 | 1000 | 15 | 10.0 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 2417CFM)(1/3 HP) | Soler & Palau | SP-SDB14PH1S | 135 | 2417 | - | - | 1878 | 2172 | 2293 | - | 1424 | 2038 | 1702 | - | 20 | 31-11/16 | 27-5/8 | 3-7/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.48 | SDB | SDB14PH1S | 1/3 | ODP | 1 | 15-1/2 | 1200 | 14 | 11.8 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 2560CFM)(1/3 HP) | Soler & Palau | SP-SDB15PH1S | 151 | 2560 | - | - | 1996 | 2301 | 2445 | - | 1544 | 2156 | 1823 | - | 24 | 32-1/2 | 32-7/8 | 4 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 1.08 | SDB | SDB15PH1S | 1/3 | ODP | 1 | 19-1/2 | 1100 | 15 | 11.7 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 2566CFM)(1/4 HP) | Soler & Palau | SP-SDB16MH1S | 151 | 2566 | - | - | 1737 | 2219 | 2403 | - | - | 2015 | 1210 | - | 24 | 32-1/2 | 32-7/8 | 4 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 1.07 | SDB | SDB16MH1S | 1/4 | ODP | 1 | 19-1/2 | 900 | 16 | 9.1 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 2820CFM)(1/2 HP) | Soler & Palau | SP-SDB14QH1S | 135 | 2820 | - | - | 2388 | 2610 | 2714 | 1712 | 2112 | 2506 | 2255 | 1950 | 20 | 31-11/16 | 27-5/8 | 3-7/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.55 | SDB | SDB14QH1S | 1/2 | ODP | 1 | 15-1/2 | 1400 | 14 | 15.9 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 2851CFM)(1/3 HP) | Soler & Palau | SP-SDB16PH1S | 151 | 2851 | - | - | 2174 | 2544 | 2707 | - | 1501 | 2373 | 1912 | - | 24 | 32-1/2 | 32-7/8 | 4 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 1.07 | SDB | SDB16PH1S | 1/3 | ODP | 1 | 19-1/2 | 1000 | 16 | 11.1 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 2909CFM)(1/2 HP) | Soler & Palau | SP-SDB15QH1S | 151 | 2909 | - | - | 2434 | 2692 | 2810 | 1655 | 2145 | 2562 | 2292 | 1962 | 24 | 32-1/2 | 32-7/8 | 4 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 1.08 | SDB | SDB15QH1S | 1/2 | ODP | 1 | 19-1/2 | 1250 | 15 | 14.4 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 2993CFM)(1/3 HP) | Soler & Palau | SP-SDB18PH1S | 217 | 2993 | - | - | 1936 | 2542 | 2770 | - | - | 2311 | - | - | 30 | 36-3/8 | 39-3/16 | 4-5/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 1.08 | SDB | SDB18PH1S | 1/3 | ODP | 1 | 25-1/2 | 750 | 18 | 8.4 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 300CFM)(1/4 HP) | Soler & Palau | SP-SDB06ML1S | 111 | 300 | - | - | 176 | 246 | 275 | - | - | 215 | 109 | - | 18 | 30-1/8 | 25 | 3-3/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.11 | SDB | SDB06ML1S | 1/4 | ODP | 1 | 13-1/2 | 1600 | 6 | 8.2 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 3122CFM)(3/4 HP) | Soler & Palau | SP-SDB14RH1S | 135 | 3122 | - | 1843 | 2739 | 2932 | 3026 | 2250 | 2513 | 2838 | 2633 | 2384 | 20 | 31-11/16 | 27-5/8 | 3-7/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 0.75 | SDB | SDB14RH1S | 3/4 | ODP | 1 | 15-1/2 | 1550 | 14 | 19.0 | 115 | |
| View | Power Roof Exhauster Centrifugal: Belt Drive (1Ø/115V; Up to 3255CFM)(1/3 HP) | Soler & Palau | SP-SDB20PH1S | 233 | 3255 | - | - | - | 2685 | 2971 | - | - | 2372 | - | - | 30 | 38-5/16 | 45 | 6-1/8 | Belt | Exhaust | Roof Centrifugal | No | 60 | False | 2.2 | SDB | SDB20PH1S | 1/3 | ODP | 1 | 25-1/2 | 650 | 20 | 7.1 | 115 |
Showing 1 to 20 of 80 items
