–
S&P Power Roof Exhauster Centrifugal: Direct Drive

15 products
| View | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 1278CFM)(1/4 HP) | Soler & Palau | SP-SDBD12MM1AS | — | 105 | 1278 | — | - | 711 | — | 1046 | 1172 | - | - | 904 | - | - | 20 | 27-5/16 | 27-5/8 | 3-7/8 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.25 | SDBD | SDBD12MM1AS | 1/4 | ODP | 1 | 15-1/2 | 1150 | 12 | — | 8.5 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 1348CFM)(1/3 HP) | Soler & Palau | SP-SDBD10PH1AS | — | 46 | 1348 | — | - | 1060 | — | 1214 | 1282 | 651 | 886 | 1137 | 978 | 782 | 18 | 20-1/2 | 22-5/16 | 5-1/8 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.25 | SDBD | SDBD10PH1AS | 1/3 | ODP | 1 | 13-1/2 | 1700 | 10 | — | 12.6 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 182CFM)(1/10 HP) | Soler & Palau | SP-SDBD06CJH1AS | — | 27 | 182 | — | - | 72 | — | 132 | 153 | - | - | 108 | - | - | 18 | 14-1/8 | 22-5/16 | 1-1/2 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.07 | SDBD | SDBD06CJH1AS | 1/10 | ODP | 1 | 13-1/2 | 1650 | 6C | — | 7.0 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 1885CFM)(1/2 HP) | Soler & Palau | SP-SDBD12QH1AS | — | 105 | 1885 | — | 761 | 1572 | — | 1738 | 1811 | 1152 | 1377 | 1661 | 1478 | 1269 | 20 | 27-5/16 | 27-5/8 | 3-7/8 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.41 | SDBD | SDBD12QH1AS | 1/2 | ODP | 1 | 15-1/2 | 1700 | 12 | — | 15.4 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 2216CFM)(1/4 HP) | Soler & Palau | SP-SDBD14MM1AS | — | 112 | 2216 | — | - | 1460 | — | 1888 | 2070 | - | - | 1700 | 1168 | - | 20 | 27-5/16 | 27-5/8 | 3-7/8 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.41 | SDBD | SDBD14MM1AS | 1/4 | ODP | 1 | 15-1/2 | 1100 | 14 | — | 12.3 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 2683CFM)(1/2 HP) | Soler & Palau | SP-SDBD15QM1AS | — | 136 | 2683 | — | - | 2074 | — | 2404 | 2557 | - | 1653 | 2252 | 1884 | 1288 | 24 | 28 | 32-7/8 | 4 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.41 | SDBD | SDBD15QM1AS | 1/2 | ODP | 1 | 19-1/2 | 1150 | 15 | — | 14.8 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 302CFM) | Soler & Palau | SP-LPD061AS | 0.8 | — | 302 | - | - | 197 | - | 246 | 269 | 120 | 155 | 222 | 175 | — | — | — | — | — | Direct | Exhaust | Roof Centrifugal | No | 60 | False | — | LPD | LPD061AS | — | TEFC | 1 | — | 2800 | 6 | 7.2 | — | 115 | 90 | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 3330CFM)(1/2 HP) | Soler & Palau | SP-SDBD16QM1AS | — | 136 | 3330 | — | - | 2700 | — | 3036 | 3184 | 1557 | 2282 | 2873 | 2515 | 2012 | 24 | 28 | 32-7/8 | 4 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.5 | SDBD | SDBD16QM1AS | 1/2 | ODP | 1 | 19-1/2 | 1150 | 16 | — | 17.3 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 351CFM)(1/10 HP) | Soler & Palau | SP-SDBD06JH1AS | — | 27 | 351 | — | - | 116 | — | 245 | 300 | - | - | 190 | - | - | 18 | 14-1/8 | 22-5/16 | 1-1/2 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.04 | SDBD | SDBD06JH1AS | 1/10 | ODP | 1 | 13-1/2 | 1650 | 6 | — | 6.5 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 387CFM) | Soler & Palau | SP-LPD081AS | 1 | — | 387 | 100 | 137 | 275 | 65 | 332 | 357 | 178 | 222 | 303 | 245 | — | — | — | — | — | Direct | Exhaust | Roof Centrifugal | No | 60 | False | — | LPD | LPD081AS | — | TEFC | 1 | — | 2775 | 8 | 11.9 | — | 115 | 115 | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 476CFM)(1/10 HP) | Soler & Palau | SP-SDBD07JH1AS | — | 30 | 476 | — | - | 266 | — | 380 | 429 | - | 107 | 329 | 197 | - | 18 | 16-13/16 | 22-5/16 | 4-1/8 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.09 | SDBD | SDBD07JH1AS | 1/10 | ODP | 1 | 13-1/2 | 1650 | 7 | — | 7.2 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 604CFM)(1/25 HP) | Soler & Palau | SP-SDBD08HM1AS | — | 42 | 604 | — | - | - | — | 420 | 513 | - | - | 207 | - | - | 18 | 20-1/2 | 22-5/16 | 4-1/8 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.09 | SDBD | SDBD08HM1AS | 1/25 | ODP | 1 | 13-1/2 | 1150 | 8 | — | 6.5 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 892CFM)(1/4 HP) | Soler & Palau | SP-SDBD08MH1AS | — | 42 | 892 | — | - | 670 | — | 788 | 842 | - | 504 | 733 | 597 | 306 | 18 | 20-1/2 | 22-5/16 | 4-1/8 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.12 | SDBD | SDBD08MH1AS | 1/4 | ODP | 1 | 13-1/2 | 1750 | 8 | — | 11.3 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 900CFM)(1/10 HP) | Soler & Palau | SP-SDBD08JH1AS | — | 42 | 900 | — | - | 575 | — | 732 | 802 | - | 342 | 662 | 484 | - | 18 | 20-1/2 | 22-5/16 | 4-1/8 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.08 | SDBD | SDBD08JH1AS | 1/10 | ODP | 1 | 13-1/2 | 1650 | 8 | — | 10.3 | 115 | — | |
| View | Power Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 948CFM)(1/4 HP) | Soler & Palau | SP-SDBD10MM1AS | — | 46 | 948 | — | - | 407 | — | 737 | 846 | - | - | 606 | - | - | 18 | 20-1/2 | 22-5/16 | 5-1/8 | Direct | Exhaust | Roof Centrifugal | No | 60 | False | 0.12 | SDBD | SDBD10MM1AS | 1/4 | ODP | 1 | 13-1/2 | 1150 | 10 | — | 7.6 | 115 | — |
Showing 1 to 15 of 15 items
