Page 1 of 4
–
S&P Sidewall Belt Drive Propeller Exhaust Fan

66 products
| View | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 10341CFM)(1/3 HP) | Soler & Palau | SP-LCE36PH1S | 355 | 10341 | 8171 | - | - | 7360 | - | 42 | 15 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 0.37 | LCE | LCE36PH1S | 1/3 | ODP | 1 | 375 | 36 | 9.7 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 10474CFM)(3/4 HP) | Soler & Palau | SP-LCE30RH1S | 270 | 10474 | 9670 | - | 7965 | 9405 | - | 36 | 15 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 0.86 | LCE | LCE30RH1S | 3/4 | ODP | 1 | 640 | 30 | 17.1 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 11456CFM)(1 HP) | Soler & Palau | SP-LCE30SH1S | 270 | 11456 | 10755 | - | 9337 | 10526 | 7645 | 36 | 15 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 1.13 | LCE | LCE30SH1S | 1 | ODP | 1 | 700 | 30 | 20.0 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 11858CFM)(1/2 HP) | Soler & Palau | SP-LCE36QH1S | 355 | 11858 | 10126 | - | - | 9550 | - | 42 | 15 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 0.56 | LCE | LCE36QH1S | 1/2 | ODP | 1 | 430 | 36 | 11.9 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 12741CFM)(1/3 HP) | Soler & Palau | SP-LCE42PH1S | 460 | 12741 | 8967 | - | - | 7580 | - | 48 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 0.37 | LCE | LCE42PH1S | 1/3 | ODP | 1 | 295 | 42 | 8.4 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 13175CFM)(1-1/2 HP) | Soler & Palau | SP-LCE30TH1S | 270 | 13175 | 12594 | 8734 | 11420 | 12422 | 10248 | 36 | 15 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 1.72 | LCE | LCE30TH1S | 1-1/2 | ODP | 1 | 805 | 30 | 24.0 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 13650CFM)(3/4 HP) | Soler & Palau | SP-LCE36RH1S | 355 | 13650 | 12177 | - | 8917 | 11783 | - | 42 | 15 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 0.86 | LCE | LCE36RH1S | 3/4 | ODP | 1 | 495 | 36 | 15.3 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 14685CFM)(1/2 HP) | Soler & Palau | SP-LCE42QH1S | 460 | 14685 | 11833 | - | - | 10729 | - | 48 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 0.57 | LCE | LCE42QH1S | 1/2 | ODP | 1 | 340 | 42 | 9.8 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 15029CFM)(1 HP) | Soler & Palau | SP-LCE36SH1S | 355 | 15029 | 13715 | - | 11014 | 13354 | - | 42 | 15 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 1.14 | LCE | LCE36SH1S | 1 | ODP | 1 | 545 | 36 | 18.1 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 16845CFM)(3/4 HP) | Soler & Palau | SP-LCE42RH1S | 460 | 16845 | 14472 | - | - | 13773 | - | 48 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 0.86 | LCE | LCE42RH1S | 3/4 | ODP | 1 | 390 | 42 | 12.6 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 17097CFM)(1-1/2 HP) | Soler & Palau | SP-LCE36TH1S | 355 | 17097 | 15969 | - | 13951 | 15659 | 11514 | 42 | 15 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 1.68 | LCE | LCE36TH1S | 1-1/2 | ODP | 1 | 620 | 36 | 22.0 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 17359CFM)(1/2 HP) | Soler & Palau | SP-LCE48QH1S | 500 | 17359 | 12937 | - | - | 11135 | - | 54 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 0.56 | LCE | LCE48QH1S | 1/2 | ODP | 1 | 280 | 48 | 10.0 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 18356CFM)(1 HP) | Soler & Palau | SP-LCE42SH1S | 460 | 18356 | 16214 | - | 11437 | 15618 | - | 48 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 1.11 | LCE | LCE42SH1S | 1 | ODP | 1 | 425 | 42 | 14.9 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 18889CFM)(2 HP) | Soler & Palau | SP-LCE36VH1S | 355 | 18889 | 17884 | 11882 | 16177 | 17610 | 14197 | 42 | 15 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 2.27 | LCE | LCE36VH1S | 2 | ODP | 1 | 685 | 36 | 25.0 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 19839CFM)(3/4 HP) | Soler & Palau | SP-LCE48RH1S | 500 | 19839 | 16211 | - | - | 15103 | - | 54 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 0.83 | LCE | LCE48RH1S | 3/4 | ODP | 1 | 320 | 48 | 12.1 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 21164CFM)(1-1/2 HP) | Soler & Palau | SP-LCE42TH1S | 460 | 21164 | 19358 | - | 15803 | 18853 | 10234 | 48 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 1.71 | LCE | LCE42TH1S | 1-1/2 | ODP | 1 | 490 | 42 | 18.8 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 22009CFM)(1 HP) | Soler & Palau | SP-LCE48SH1S | 500 | 22009 | 18777 | - | - | 17918 | - | 54 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 1.14 | LCE | LCE48SH1S | 1 | ODP | 1 | 355 | 48 | 14.3 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 23323CFM)(2 HP) | Soler & Palau | SP-LCE42VH1S | 460 | 23323 | 21716 | - | 18842 | 21269 | 15398 | 48 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 2.28 | LCE | LCE42VH1S | 2 | ODP | 1 | 540 | 42 | 22.0 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 25109CFM)(1-1/2 HP) | Soler & Palau | SP-LCE48TH1S | 500 | 25109 | 22355 | - | 16722 | 21583 | - | 54 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 1.69 | LCE | LCE48TH1S | 1-1/2 | ODP | 1 | 405 | 48 | 17.8 | 115 | |
| View | Sidewall Belt Drive Propeller Exhaust Fan (1Ø/115V; Up to 27589CFM)(2 HP) | Soler & Palau | SP-LCE48VH1S | 500 | 27589 | 25120 | - | 20667 | 24445 | 12360 | 54 | 16 | Belt | Exhaust | Sidewall Propeller | No | 60 | False | 2.24 | LCE | LCE48VH1S | 2 | ODP | 1 | 445 | 48 | 21.0 | 115 |
Showing 1 to 20 of 66 items
