Page 1 of 4
–
S&P Upblast Restaurant Hood Exhauster: Belt Drive

74 products
| View | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 1047CFM)(1/4 HP) | Soler & Palau | SP-STXB08RHULMH1S | 123 | 1047 | - | 855 | 955 | 525 | 732 | 18 | 29-5/16 | 28-5/8 | 24-5/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.26 | STXB-RHUL | STXB08RHULMH1S | 1/4 | ODP | 1 | 13-1/2 | 1950 | 8 | 13.5 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 1128CFM)(1/3 HP) | Soler & Palau | SP-STXB08RHULPH1S | 123 | 1128 | - | 951 | 1041 | 703 | 850 | 18 | 29-5/16 | 28-5/8 | 24-5/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.33 | STXB-RHUL | STXB08RHULPH1S | 1/3 | ODP | 1 | 13-1/2 | 2100 | 8 | 15.0 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 1342CFM)(1/4 HP) | Soler & Palau | SP-STXB10RHULMH1S | 123 | 1342 | - | 1045 | 1198 | 480 | 864 | 18 | 29-5/16 | 28-5/8 | 24-5/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.26 | STXB-RHUL | STXB10RHULMH1S | 1/4 | ODP | 1 | 13-1/2 | 1600 | 10 | 12.9 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 1510CFM)(1/3 HP) | Soler & Palau | SP-STXB10RHULPH1S | 123 | 1510 | 573 | 1252 | 1384 | 931 | 1106 | 18 | 29-5/16 | 28-5/8 | 24-5/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.37 | STXB-RHUL | STXB10RHULPH1S | 1/3 | ODP | 1 | 13-1/2 | 1800 | 10 | 15.4 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 1602CFM)(1/4 HP) | Soler & Palau | SP-STXB12RHULMH1S | 137 | 1602 | - | 1213 | 1417 | - | 957 | 20 | 30-7/8 | 31-5/16 | 25-15/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.37 | STXB-RHUL | STXB12RHULMH1S | 1/4 | ODP | 1 | 15-1/2 | 1450 | 12 | 11.8 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 1768CFM)(1/3 HP) | Soler & Palau | SP-STXB12RHULPH1S | 137 | 1768 | - | 1432 | 1599 | 949 | 1221 | 20 | 30-7/8 | 31-5/16 | 25-15/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.35 | STXB-RHUL | STXB12RHULPH1S | 1/3 | ODP | 1 | 15-1/2 | 1600 | 12 | 13.8 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 1989CFM)(1/2 HP) | Soler & Palau | SP-STXB12RHULQH1S | 137 | 1989 | 1086 | 1697 | 1840 | 1331 | 1520 | 20 | 30-7/8 | 31-5/16 | 25-15/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.5 | STXB-RHUL | STXB12RHULQH1S | 1/2 | ODP | 1 | 15-1/2 | 1800 | 12 | 16.5 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 2122CFM)(1/4 HP) | Soler & Palau | SP-STXB14RHULMH1S | 144 | 2122 | - | 1468 | 1847 | - | - | 20 | 30-7/8 | 31-5/16 | 25-15/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.5 | STXB-RHUL | STXB14RHULMH1S | 1/4 | ODP | 1 | 15-1/2 | 1050 | 14 | 9.0 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 2302CFM)(1/4 HP) | Soler & Palau | SP-STXB15RHULMH1S | 159 | 2302 | - | 1627 | 1998 | - | - | 24 | 31-1/2 | 36-1/2 | 26-5/8 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 1.03 | STXB-RHUL | STXB15RHULMH1S | 1/4 | ODP | 1 | 19-1/2 | 1000 | 15 | 8.6 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 2425CFM)(1/3 HP) | Soler & Palau | SP-STXB14RHULPH1S | 144 | 2425 | - | 1895 | 2191 | - | 1495 | 20 | 30-7/8 | 31-5/16 | 25-15/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.5 | STXB-RHUL | STXB14RHULPH1S | 1/3 | ODP | 1 | 15-1/2 | 1200 | 14 | 11.9 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 2533CFM)(1/3 HP) | Soler & Palau | SP-STXB15RHULPH1S | 159 | 2533 | - | 1953 | 2260 | - | 1498 | 24 | 31-1/2 | 36-1/2 | 26-5/8 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 1.03 | STXB-RHUL | STXB15RHULPH1S | 1/3 | ODP | 1 | 19-1/2 | 1100 | 15 | 10.2 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 2555CFM)(1/4 HP) | Soler & Palau | SP-STXB16RHULMH1S | 166 | 2555 | - | 1736 | 2201 | - | - | 24 | 31-1/2 | 36-1/2 | 26-5/8 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 1.04 | STXB-RHUL | STXB16RHULMH1S | 1/4 | ODP | 1 | 19-1/2 | 900 | 16 | 9.3 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 2728CFM)(1/2 HP) | Soler & Palau | SP-STXB14RHULQH1S | 144 | 2728 | - | 2289 | 2525 | 1532 | 1987 | 20 | 30-7/8 | 31-5/16 | 25-15/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.51 | STXB-RHUL | STXB14RHULQH1S | 1/2 | ODP | 1 | 15-1/2 | 1350 | 14 | 15.0 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 2839CFM)(1/3 HP) | Soler & Palau | SP-STXB16RHULPH1S | 166 | 2839 | - | 2152 | 2524 | - | 1526 | 24 | 31-1/2 | 36-1/2 | 26-5/8 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 1.04 | STXB-RHUL | STXB16RHULPH1S | 1/3 | ODP | 1 | 19-1/2 | 1000 | 16 | 10.9 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 2878CFM)(1/2 HP) | Soler & Palau | SP-STXB15RHULQH1S | 159 | 2878 | - | 2383 | 2645 | 1627 | 2080 | 24 | 31-1/2 | 36-1/2 | 26-5/8 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 1.03 | STXB-RHUL | STXB15RHULQH1S | 1/2 | ODP | 1 | 19-1/2 | 1250 | 15 | 13.3 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 3132CFM)(3/4 HP) | Soler & Palau | SP-STXB14RHULRH1S | 144 | 3132 | 1936 | 2763 | 2960 | 2268 | 2538 | 20 | 30-7/8 | 31-5/16 | 25-15/16 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.78 | STXB-RHUL | STXB14RHULRH1S | 3/4 | ODP | 1 | 15-1/2 | 1550 | 14 | 19.1 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 3194CFM)(1/3 HP) | Soler & Palau | SP-STXB18RHULPH1S | 230 | 3194 | - | 2270 | 2769 | - | - | 30 | 35-3/4 | 42-5/8 | 30-1/2 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.99 | STXB-RHUL | STXB18RHULPH1S | 1/3 | ODP | 1 | 25-1/2 | 800 | 18 | 9.9 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 3265CFM)(1/2 HP) | Soler & Palau | SP-STXB16RHULQH1S | 166 | 3265 | - | 2699 | 2994 | 1718 | 2335 | 24 | 31-1/2 | 36-1/2 | 26-5/8 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 1.04 | STXB-RHUL | STXB16RHULQH1S | 1/2 | ODP | 1 | 19-1/2 | 1150 | 16 | 14.0 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 3276CFM)(1/3 HP) | Soler & Palau | SP-STXB20RHULPH1S | 233 | 3276 | - | 1800 | 2697 | - | - | 30 | 38-5/8 | 46-7/16 | 30-1/2 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 2.12 | STXB-RHUL | STXB20RHULPH1S | 1/3 | ODP | 1 | 25-1/2 | 650 | 20 | 7.3 | 115 | |
| View | Upblast Restaurant Hood Exhauster: Belt Drive (1Ø/115V; Up to 3338CFM)(3/4 HP) | Soler & Palau | SP-STXB15RHULRH1S | 159 | 3338 | 2072 | 2921 | 3143 | 2424 | 2692 | 24 | 31-1/2 | 36-1/2 | 26-5/8 | Belt | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.78 | STXB-RHUL | STXB15RHULRH1S | 3/4 | ODP | 1 | 19-1/2 | 1450 | 15 | 17.8 | 115 |
Showing 1 to 20 of 74 items
