–
S&P Upblast Roof Exhauster Centrifugal

12 products
| View | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 1284CFM)(1/4 HP) | Soler & Palau | SP-STXD12RHULMM1AS | 111 | 1284 | 702 | 1030 | 1155 | - | - | 883 | - | - | 20 | 26-15/16 | 31-5/16 | 21-15/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.28 | STXD | STXD12RHULMM1AS | 1/4 | ODP | 1 | 15-1/2 | 1150 | 12 | 8.5 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 1445CFM)(1/3 HP) | Soler & Palau | SP-STXD10RHULPH1AS | 101 | 1445 | 1175 | 1320 | 1385 | 808 | 1015 | 1248 | 1100 | 923 | 18 | 25-5/16 | 28-5/8 | 20-5/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.28 | STXD | STXD10RHULPH1AS | 1/3 | ODP | 1 | 13-1/2 | 1700 | 10 | 13.8 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 1918CFM)(1/2 HP) | Soler & Palau | SP-STXD12RHULQH1AS | 111 | 1918 | 1574 | 1751 | 1831 | 1168 | 1387 | 1666 | 1485 | 1281 | 20 | 26-15/16 | 31-5/16 | 21-15/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.40 | STXD | STXD12RHULQH1AS | 1/2 | ODP | 1 | 15-1/2 | 1700 | 12 | 15.3 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 2148CFM)(1/4 HP) | Soler & Palau | SP-STXD14RHULMM1AS | 118 | 2148 | 1410 | 1831 | 1997 | - | - | 1651 | 1085 | - | 20 | 26-15/16 | 31-5/16 | 21-15/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.40 | STXD | STXD14RHULMM1AS | 1/4 | ODP | 1 | 15-1/2 | 1100 | 14 | 12.4 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 225CFM)(1/10 HP) | Soler & Palau | SP-STXD06CJH1AS | 89 | 225 | 149 | 192 | 208 | - | 59 | 172 | 116 | - | 18 | 25-5/16 | 28-5/8 | 20-5/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.05 | STXD | STXD06CJH1AS | 1/10 | ODP | 1 | 13-1/2 | 1650 | 6 | 7.1 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 2643CFM)(1/2 HP) | Soler & Palau | SP-STXD15RHULQM1AS | 140 | 2643 | 2048 | 2382 | 2501 | - | 1670 | 2215 | 1887 | 1344 | 24 | 27-5/8 | 36-1/2 | 22-5/8 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.40 | STXD | STXD15RHULQM1AS | 1/2 | ODP | 1 | 19-1/2 | 1150 | 15 | 14.0 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 308CFM)(1/10 HP) | Soler & Palau | SP-STXD06JH1AS | 89 | 308 | 194 | 259 | 285 | - | - | 231 | 134 | - | 18 | 25-5/16 | 28-5/8 | 20-5/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.05 | STXD | STXD06JH1AS | 1/10 | ODP | 1 | 13-1/2 | 1650 | 6 | 7.2 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 3187CFM)(1/2 HP) | Soler & Palau | SP-STXD16RHULQM1AS | 141 | 3187 | 2576 | 2904 | 3044 | 1382 | 2153 | 2750 | 2383 | 1865 | 24 | 27-5/8 | 36-1/2 | 22-5/8 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.49 | STXD | STXD16RHULQM1AS | 1/2 | ODP | 1 | 19-1/2 | 1150 | 16 | 14.4 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 437CFM)(1/10 HP) | Soler & Palau | SP-STXD07JH1AS | 89 | 437 | 223 | 345 | 394 | - | - | 287 | 146 | - | 18 | 25-5/16 | 28-5/8 | 20-5/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.04 | STXD | STXD07JH1AS | 1/10 | ODP | 1 | 13-1/2 | 1650 | 7 | 7.1 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 612CFM)(1/25 HP) | Soler & Palau | SP-STXD08HM1AS | 98 | 612 | - | 427 | 531 | - | - | - | - | - | 18 | 25-5/16 | 28-5/8 | 20-5/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.04 | STXD | STXD08HM1AS | 1/25 | ODP | 1 | 13-1/2 | 1150 | 8 | 6.0 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 935CFM)(1/4 HP) | Soler & Palau | SP-STXD08MH1AS | 98 | 935 | 712 | 832 | 881 | - | 534 | 773 | 636 | 312 | 18 | 25-5/16 | 28-5/8 | 20-5/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.14 | STXD | STXD08MH1AS | 1/4 | ODP | 1 | 13-1/2 | 1750 | 8 | 10.9 | 115 | |
| View | Upblast Roof Exhauster Centrifugal: Direct Drive (1Ø/115V; Up to 979CFM)(1/4 HP) | Soler & Palau | SP-STXD10RHULMM1AS | 101 | 979 | 457 | 777 | 886 | - | - | 656 | - | - | 18 | 25-5/16 | 28-5/8 | 20-5/16 | Direct | Exhaust | Upblast Roof Centrifugal | No | 60 | False | 0.14 | STXD | STXD10RHULMM1AS | 1/4 | ODP | 1 | 13-1/2 | 1150 | 10 | 7.7 | 115 |
Showing 1 to 12 of 12 items
