–
Epic Fans Apex

15 products
| View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Epic Apex - 10 ft (100-120V/1Ø) | Epic Fans | EPIC-ACF-10-11 | See Options | 36242 | — | 246 | 110 | 1.6 | 6 | 1 | Equivalent 5 Airfoils | 25 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 10 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 26.8 | 59 | 1 | False | 100V-120V , 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 21 | 10 | Apex | ECF10-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 110 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 120V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 10 ft (200-240V/1Ø) | Epic Fans | EPIC-ACF-10-21 | See Options | 36242 | — | — | 110 | — | — | 1 | Equivalent 5 Airfoils | 15 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 10 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 26.8 | 59 | 1 | False | 200V-240V, 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 12.5 | 10 | Apex | ECF10-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 110 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 10 ft (200-240V/3Ø) | Epic Fans | EPIC-ACF-10-23 | See Options | 36242 | — | — | 110 | — | — | 1 | Equivalent 5 Airfoils | 10 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 10 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 26.8 | 59 | 1 | False | 200V-240V, 3Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 8 | 10 | Apex | ECF10-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 110 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 3Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 12 ft (100-120V/1Ø) | Epic Fans | EPIC-ACF-12-11 | See Options | 42151 | — | 237 | 80 | 1.26 | 6 | 1 | Equivalent 5 Airfoils | 25 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 12 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 28.6 | 63 | 1 | False | 100V-120V , 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 21 | 10 | Apex | ECF12-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 80 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 120V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 12 ft (200-240V/1Ø) | Epic Fans | EPIC-ACF-12-21 | See Options | 42151 | — | — | 80 | — | — | 1 | Equivalent 5 Airfoils | 15 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 12 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 28.6 | 63 | 1 | False | 200V-240V, 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 12.5 | 10 | Apex | ECF12-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 80 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 12 ft (200-240V/3Ø) | Epic Fans | EPIC-ACF-12-23 | See Options | 42151 | — | — | 80 | — | — | 1 | Equivalent 5 Airfoils | 10 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 12 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 28.6 | 63 | 1 | False | 200V-240V, 3Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 8 | 10 | Apex | ECF12-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 80 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 3Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 14 ft (100-120V/1Ø) | Epic Fans | EPIC-ACF-14-11 | See Options | 49035 | — | 227 | 60 | 1.17 | 6 | 1 | Equivalent 5 Airfoils | 25 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 14 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 30.8 | 68 | 1 | False | 100V-120V , 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 21 | 10 | Apex | ECF14-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 60 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 120V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 14 ft (200-240V/1Ø) | Epic Fans | EPIC-ACF-14-21 | See Options | 49035 | — | — | 60 | — | — | 1 | Equivalent 5 Airfoils | 15 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 14 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 30.8 | 68 | 1 | False | 200V-240V, 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 12.5 | 10 | Apex | ECF14-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 60 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 14 ft (200-240V/3Ø) | Epic Fans | EPIC-ACF-14-23 | See Options | 49035 | — | — | 60 | — | — | 1 | Equivalent 5 Airfoils | 10 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 14 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 30.8 | 68 | 1 | False | 200V-240V, 3Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 8 | 10 | Apex | ECF14-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 60 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 3Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 6 ft (100-120V/1Ø) | Epic Fans | EPIC-ACF-06-11 | See Options | 16458 | 111.52 | 163 | 200 | — | 6 | 1 | Equivalent 5 Airfoils | 25 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 6 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 22.7 | 50 | 1 | False | 100V-120V , 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 21 | 10 | Apex | ECF06-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 180 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 120V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 6 ft (200-240V/1Ø) | Epic Fans | EPIC-ACF-06-21 | See Options | 16458 | — | — | 200 | — | — | 1 | Equivalent 5 Airfoils | 15 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 6 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 22.7 | 50 | 1 | False | 200V-240V, 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 12.5 | 10 | Apex | ECF06-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 180 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 6 ft (200-240V/3Ø) | Epic Fans | EPIC-ACF-06-23 | See Options | 16458 | — | — | 200 | — | — | 1 | Equivalent 5 Airfoils | 10 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 6 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 22.7 | 50 | 1 | False | 200V-240V, 3Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 8 | 10 | Apex | ECF06-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 180 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 3Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 8 ft (100-120V/1Ø) | Epic Fans | EPIC-ACF-08-11 | See Options | 29168 | — | 268 | 153 | 1.86 | 6 | 1 | Equivalent 5 Airfoils | 25 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 8 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 24.7 | 54 | 1 | False | 100V-120V , 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 21 | 10 | Apex | ECF08-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 155 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 120V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 8 ft (200-240V/1Ø) | Epic Fans | EPIC-ACF-08-21 | See Options | 29168 | — | — | 153 | — | — | 1 | Equivalent 5 Airfoils | 15 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 8 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 24.7 | 54 | 1 | False | 200V-240V, 1Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 12.5 | 10 | Apex | ECF08-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 155 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 1Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
| View | Epic Apex - 8 ft (200-240V/3Ø) | Epic Fans | EPIC-ACF-08-23 | See Options | 29168 | — | — | 153 | — | — | 1 | Equivalent 5 Airfoils | 10 | 50,000 lbs Yield High Tensile Steel | 6061-T6 Aluminum, Powder coated | 6063-T6 Aluminum, Powder coated | 1 | 4072226996 | AMCA Certified | — | — | 8 | Forward | 5 | Commercial HVLS Fan | No | Direct Drive Motor | 24.7 | 54 | 1 | False | 200V-240V, 3Ø, 50/60HZ | 4072226373 | 1 | UL Listed | 8 | 10 | Apex | ECF08-05 | 3.3 | .050 3003 Aluminum, Powder coated | 6 | 152.4 | 0.58 | 0.43 | 127V, 60 HZ | Versatile 45° Mounting Bracket | 50,000 lbs. Yield High Tensile Steel | 18 | 457.2 | 4072226997 | Yes | 155 | Blade Attachment Retainers | 4072226998 | 18 | 1 | 4.13A @ 230V, 3Ø, 60HZ | 4.625 | 117.48 | 3 | 76.2 | 5.5 | 139.7 | 9.25 | 234.95 | 5.5 | 139.7 | 10-Year Mechanical Warranty; 5-Year Electrical Warranty; 1-Year Controls Warranty; 1-Year Labor Warranty | NEMA 1 VFD Assembly |
Showing 1 to 15 of 15 items
