Page 1 of 2
–
Epic Fans Summit

36 products
| View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Epic Summit - 10 ft (100V-120V/1Ø) | Epic Fans | EPIC-SIF-10-11 | See Options | 57796 | 402 | 149 | 1.58 | 7 | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 10 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 79 | 174 | 1 | False | 100V-120V , 1Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 24.5 | 15 | Summit | EDF10-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.07 | 0.8 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 60 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 154 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A @ 120V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 10 ft (200V-240V/1Ø) | Epic Fans | EPIC-SIF-10-21 | See Options | 57796 | — | 149 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 10 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 79 | 174 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227001 | 1 | UL Listed | 20.13 | 15 | Summit | EDF10-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.07 | 0.8 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 60 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 154 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A @ 230V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 10 ft (200V-240V/3Ø) | Epic Fans | EPIC-SIF-10-23 | See Options | 57796 | — | 149 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 10 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 79 | 174 | 1 | False | 200V-240V, 3Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 20.13 | 15 | Summit | EDF10-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.07 | 0.8 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 60 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 154 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A @ 230V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 10 ft (360V-480V/3Ø) | Epic Fans | EPIC-SIF-10-43 | See Options | 57796 | — | 149 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 10 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR15 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 79 | 174 | 1 | False | 360V-480V, 3Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 11.13 | 15 | Summit | EDF10-855 | Black Motor Cover | 3 | 18 | 457.2 | 1.07 | 0.8 | 460V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 60 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 154 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 3.75A @ 460V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 10 ft ( 575V/3Ø) | Epic Fans | EPIC-SIF-10-53 | See Options | 57796 | — | 149 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 10 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | 0 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 79 | 174 | 1 | False | 575V, 3Ø | 4072227001 | 1 | UL Listed | 0 | 15 | Summit | EDF10-855 | Black Motor Cover | 0 | 18 | 457.2 | 1.07 | 0.8 | 575V | Universal I-Beam w/ Swivel Joint & Drop | 60 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 154 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 0 | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 12 ft (100V-120V/1Ø) | Epic Fans | EPIC-SIF-12-11 | See Options | 78863 | 840 | 124 | 1.47 | 7 | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 12 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 83 | 183 | 1 | False | 100V-120V , 1Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 24.5 | 15 | Summit | EDF12-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.07 | 0.8 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 65 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 125 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A @ 120V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 12 ft (200V-240V/1Ø) | Epic Fans | EPIC-SIF-12-21 | See Options | 78863 | — | 124 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 12 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 83 | 183 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227001 | 1 | UL Listed | 20.13 | 15 | Summit | EDF12-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.07 | 0.8 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 65 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 125 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A @ 230V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 12 ft (200V-240V/3Ø) | Epic Fans | EPIC-SIF-12-23 | See Options | 78863 | — | 124 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 12 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 83 | 183 | 1 | False | 200V-240V, 3Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 20.13 | 15 | Summit | EDF12-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.07 | 0.8 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 65 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 125 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A @ 230V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 12 ft (360V-480V/3Ø) | Epic Fans | EPIC-SIF-12-43 | See Options | 78863 | — | 124 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 12 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR15 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 83 | 183 | 1 | False | 360V-480V, 3Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 11.13 | 15 | Summit | EDF12-855 | Black Motor Cover | 3 | 18 | 457.2 | 1.07 | 0.8 | 460V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 65 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 125 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 3.75A @ 460V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 12 ft ( 575V/3Ø) | Epic Fans | EPIC-SIF-12-53 | See Options | 78863 | — | 124 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 12 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | 0 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 83 | 183 | 1 | False | 575V, 3Ø | 4072227001 | 1 | UL Listed | 0 | 15 | Summit | EDF12-855 | Black Motor Cover | 0 | 18 | 457.2 | 1.07 | 0.8 | 575V | Universal I-Beam w/ Swivel Joint & Drop | 65 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 125 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 0 | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 14 ft (100V-120V/1Ø) | Epic Fans | EPIC-SIF-14-11 | See Options | 106456 | 1064 | 106 | 1.42 | 7 | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 14 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 191 | 1 | False | 100V-120V , 1Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 24.5 | 15 | Summit | EDF14-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.07 | 0.8 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 70 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 106 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A @ 120V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 14 ft (200V-240V/1Ø) | Epic Fans | EPIC-SIF-14-21 | See Options | 106456 | — | 106 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 14 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 191 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227001 | 1 | UL Listed | 20.13 | 15 | Summit | EDF14-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.07 | 0.8 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 70 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 106 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A @ 230V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 14 ft (200V-240V/3Ø) | Epic Fans | EPIC-SIF-14-23 | See Options | 106456 | — | 106 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 14 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 191 | 1 | False | 200V-240V, 3Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 20.13 | 15 | Summit | EDF14-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.07 | 0.8 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 70 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 106 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A @ 230V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 14 ft (360V-480V/3Ø) | Epic Fans | EPIC-SIF-14-43 | See Options | 106456 | — | 106 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 14 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR15 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 191 | 1 | False | 360V-480V, 3Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 11.13 | 15 | Summit | EDF14-855 | Black Motor Cover | 3 | 18 | 457.2 | 1.07 | 0.8 | 460V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 70 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 106 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 3.75A @ 460V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 14 ft ( 575V/3Ø) | Epic Fans | EPIC-SIF-14-53 | See Options | 106456 | — | 106 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 14 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | 0 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 191 | 1 | False | 575V, 3Ø | 4072227001 | 1 | UL Listed | 0 | 15 | Summit | EDF14-855 | Black Motor Cover | 0 | 18 | 457.2 | 1.07 | 0.8 | 575V | Universal I-Beam w/ Swivel Joint & Drop | 70 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 106 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 0 | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 16 ft (200V-240V/1Ø) | Epic Fans | EPIC-SIF-16-21 | See Options | 127208 | 997 | 90 | 1.48 | 7 | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 16 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 97 | 216 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227001 | 1 | UL Listed | 20.13 | 15 | Summit | EDF16-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.61 | 1.2 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 90 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 92 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 16 ft (200V-240V/3Ø) | Epic Fans | EPIC-SIF-16-23 | See Options | 127208 | — | 90 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 16 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 97 | 216 | 1 | False | 200V-240V, 3Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 20.13 | 15 | Summit | EDF16-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.61 | 1.2 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 90 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 92 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 16 ft (360V-480V/3Ø) | Epic Fans | EPIC-SIF-16-43 | See Options | 127208 | — | 90 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 16 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR15 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 97 | 216 | 1 | False | 360V-480V, 3Ø, 50/60HZ | 4072227001 | 1 | UL Listed | 11.13 | 15 | Summit | EDF16-855 | Black Motor Cover | 3 | 18 | 457.2 | 1.61 | 1.2 | 460V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 90 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 92 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 3.75A | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 16 ft ( 575V/3Ø) | Epic Fans | EPIC-SIF-16-53 | See Options | 127208 | — | 90 | — | — | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 16 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | 0 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 97 | 216 | 1 | False | 575V, 3Ø | 4072227001 | 1 | UL Listed | 0 | 15 | Summit | EDF16-855 | Black Motor Cover | 0 | 18 | 457.2 | 1.61 | 1.2 | 575V | Universal I-Beam w/ Swivel Joint & Drop | 90 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 92 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 0 | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Summit - 18 ft (200V-240V/1Ø) | Epic Fans | EPIC-SIF-18-21 | See Options | 158260 | 1234 | 81 | 1.38 | 7 | 1 | Equivalent 5 Airfoils | Black Anodized Blades | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072226999 | AMCA Certified | 18 | Forward | 7 | Industrial HVLS Fan | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | Direct Drive Motor | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 101 | 224 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227001 | 1 | UL Listed | 20.13 | 15 | Summit | EDF18-855 | Black Motor Cover | 6 | 18 | 457.2 | 1.61 | 1.2 | 230V, 60 HZ | Universal I-Beam w/ Swivel Joint & Drop | 95 | 6061-T6 Aluminum | 18 | 457.2 | Yes | Zinc Plated / 3/16 A569 Steel | 81 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227000 | 36 | 1 | 7.5A | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
Showing 1 to 20 of 36 items
