Page 1 of 2
–
Epic Fans Colossus

32 products
| View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Epic Colossus - 10 ft (200V-240V/1Ø) | Epic Fans | EPIC-CIF-10-21 | See Options | 57124 | 890 | 149 | 1.2 | 6 | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 10 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 82 | 173 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 21.75 | 15 | Colossus | EF10-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 60 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 154 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 5A @ 230V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 10 ft (200V-240V/3Ø) | Epic Fans | EPIC-CIF-10-23 | See Options | 57124 | — | 149 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 10 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR15 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 82 | 173 | 1 | False | 200V-240V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 13.13 | 15 | Colossus | EF10-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 60 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 154 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 230V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 10 ft (360V-480V/3Ø) | Epic Fans | EPIC-CIF-10-43 | See Options | 57124 | — | 149 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 10 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR10 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 82 | 173 | 1 | False | 360V-480V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 7.38 | 15 | Colossus | EF10-155 | — | 2 | 29 | 736 | 1.5 | 1.12 | 460V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 60 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 154 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 460V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 10 ft ( 575V/3Ø) | Epic Fans | EPIC-CIF-10-53 | See Options | 57124 | — | 149 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 10 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | — | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 82 | 173 | 1 | False | — | 4072227028 | 1 | UL Listed | — | 15 | Colossus | EF10-155 | — | — | 29 | 736 | 1.5 | 1.12 | 575V | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 60 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 154 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | — | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 12 ft (200V-240V/1Ø) | Epic Fans | EPIC-CIF-12-21 | See Options | 80156 | 1002 | 124 | 1.28 | 6 | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 12 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 181 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 21.75 | 15 | Colossus | EF12-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 65 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 125 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 5A @ 230V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 12 ft (200V-240V/3Ø) | Epic Fans | EPIC-CIF-12-23 | See Options | 80156 | — | 124 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 12 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR15 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 181 | 1 | False | 200V-240V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 13.13 | 15 | Colossus | EF12-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 65 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 125 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 230V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 12 ft (360V-480V/3Ø) | Epic Fans | EPIC-CIF-12-43 | See Options | 80156 | — | 124 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 12 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR10 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 181 | 1 | False | 360V-480V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 7.38 | 15 | Colossus | EF12-155 | — | 2 | 29 | 736 | 1.5 | 1.12 | 460V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 65 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 125 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 460V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 12 ft ( 575V/3Ø) | Epic Fans | EPIC-CIF-12-53 | See Options | 80156 | — | 124 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 12 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | — | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 181 | 1 | False | — | 4072227028 | 1 | UL Listed | — | 15 | Colossus | EF12-155 | — | — | 29 | 736 | 1.5 | 1.12 | 575V | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 65 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 125 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | — | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 14 ft (200V-240V/1Ø) | Epic Fans | EPIC-CIF-14-21 | See Options | 102927 | 1142 | 103 | 1.22 | 6 | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 14 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 189 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 21.75 | 15 | Colossus | EF14-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 70 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 106 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 5A @ 230V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 14 ft (200V-240V/3Ø) | Epic Fans | EPIC-CIF-14-23 | See Options | 102927 | — | 103 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 14 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR15 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 189 | 1 | False | 200V-240V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 13.13 | 15 | Colossus | EF14-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 70 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 106 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 230V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 14 ft (360V-480V/3Ø) | Epic Fans | EPIC-CIF-14-43 | See Options | 102927 | — | 103 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 14 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR10 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 189 | 1 | False | 360V-480V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 7.38 | 15 | Colossus | EF14-155 | — | 2 | 29 | 736 | 1.5 | 1.12 | 460V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 70 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 106 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 460V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 14 ft ( 575V/3Ø) | Epic Fans | EPIC-CIF-14-53 | See Options | 102927 | — | 103 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 14 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | — | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 86 | 189 | 1 | False | — | 4072227028 | 1 | UL Listed | — | 15 | Colossus | EF14-155 | — | — | 29 | 736 | 1.5 | 1.12 | 575V | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 70 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 106 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | — | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 16 ft (200V-240V/1Ø) | Epic Fans | EPIC-CIF-16-21 | See Options | 127604 | 1214 | 92 | 1.23 | 6 | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 16 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 94 | 198 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 21.75 | 15 | Colossus | EF16-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 90 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 92 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 5A @ 230V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 16 ft (200V-240V/3Ø) | Epic Fans | EPIC-CIF-16-23 | See Options | 127604 | — | 92 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 16 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR15 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 94 | 198 | 1 | False | 200V-240V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 13.13 | 15 | Colossus | EF16-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 90 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 92 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 230V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 16 ft (360V-480V/3Ø) | Epic Fans | EPIC-CIF-16-43 | See Options | 127604 | — | 92 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 16 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR10 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 94 | 198 | 1 | False | 360V-480V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 7.38 | 15 | Colossus | EF16-155 | — | 2 | 29 | 736 | 1.5 | 1.12 | 460V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 90 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 92 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 460V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 16 ft ( 575V/3Ø) | Epic Fans | EPIC-CIF-16-53 | See Options | 127604 | — | 92 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 16 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | — | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 94 | 198 | 1 | False | — | 4072227028 | 1 | UL Listed | — | 15 | Colossus | EF16-155 | — | — | 29 | 736 | 1.5 | 1.12 | 575V | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 90 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 92 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | — | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 18 ft (200V-240V/1Ø) | Epic Fans | EPIC-CIF-18-21 | See Options | 151781 | 1342 | 78 | 1.15 | 6 | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 18 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR25 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 101 | 206 | 1 | False | 200V-240V, 1Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 21.75 | 15 | Colossus | EF18-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 95 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 81 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 5A @ 230V, 1Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 18 ft (200V-240V/3Ø) | Epic Fans | EPIC-CIF-18-23 | See Options | 151781 | — | 78 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 18 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR15 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 101 | 206 | 1 | False | 200V-240V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 13.13 | 15 | Colossus | EF18-155 | — | 4 | 29 | 736 | 1.5 | 1.12 | 230V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 95 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 81 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 230V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 18 ft (360V-480V/3Ø) | Epic Fans | EPIC-CIF-18-43 | See Options | 151781 | — | 78 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 18 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | KTKR10 | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 101 | 206 | 1 | False | 360V-480V, 3Ø, 50/60 HZ | 4072227028 | 1 | UL Listed | 7.38 | 15 | Colossus | EF18-155 | — | 2 | 29 | 736 | 1.5 | 1.12 | 460V, 60 HZ | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 95 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 81 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | 2.5A @ 460V, 3Ø, 60HZ | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
| View | Epic Colossus - 18 ft ( 575V/3Ø) | Epic Fans | EPIC-CIF-18-53 | See Options | 151781 | — | 78 | — | — | 1 | 5 Airfoils | — | Aluminum 3003-H14 | Anodized / 6063-T6 Aluminum | Clear Zinc / High Tensile Steel | 1 | 4072227011 | AMCA Certified | 18 | Forward | 7 | HVLS | Black Powder Coat / Welded Steel Fabrication | Black Frame & Mount | No | — | 2-Stage Helical Gearbox | Galvanized 1/8” x 7 x 19 Steel Aircraft Grade Cable | 101 | 206 | 1 | False | — | 4072227028 | 1 | UL Listed | — | 15 | Colossus | EF18-155 | — | — | 29 | 736 | 1.5 | 1.12 | 575V | Universal I-Beam Clamp w/ Swivel Joint & 7” Drop | 95 | 6061-T6 Aluminum | 7 | 177 | 4072227013 | Yes | Zinc Plated / 3/16 A569 Steel | 81 | Safety Cable & Guy Wires | Galvanized 1/4” x 7 x 19 Steel Aircraft Grade Cable | 4072227014 | 36 | 1 | — | 4.625 | 118 | 3 | 76 | 8.25 | 210 | 14 | 356 | 12 | 305 | Lifetime Parts Warranty; 15-Year Mechanical Warranty; 7-Year Electrical Warranty 1-Year Controls Warranty 1-Year Labor Warranty | Black Winglets | NEMA 1 Disconnect/VFD Assembly |
Showing 1 to 20 of 32 items
