–
Schwank duraShwank STW-JZ Burner Kit

11 products
| View | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | STW-JZ BURNER KIT; S/S HOUSING; 110M BTU LP USA | Schwank | SCHW-STW-JS-110P-BL | 110,000 Btuh | Burner can be order LP. | No | L.P.** | **Burner can be order LP | 1/2’’ x 24’’ | False | 30', 40’, 50’ | JS | JS-110P-BL | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 110M BTU NG USA | Schwank | SCHW-STW-JS-110P-BN | 110,000 Btuh | Field conversion kit required for LP fuel. | No | N.G.* | *Field conversion kit required for LP fuel. | 1/2’’ x 24’’ | False | 30', 40’, 50’ | JS | JS-110P-BN | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 130M BTU NG USA | Schwank | SCHW-STW-JS-130P-BN | 125,000 Btuh | Field conversion kit required for LP fuel. 30' in natural gas only. | No | N.G.* (30' is NG Only) | *Field conversion kit required for LP fuel. | 1/2’’ x 24’’ | False | 30', 40’, 50’ | JS | JS-130P-BN | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 155M BTU NG USA | Schwank | SCHW-STW-JS-155P-BN | 150,000 Btuh | Field conversion kit required for LP fuel. | No | N.G.* | *Field conversion kit required for LP fuel. | 3/4” X 36” | False | 40', 50’, 60’ | JS | JS-155P-BN | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 175M BTU LP USA | Schwank | SCHW-STW-JS-175P-BL | 175,000 Btuh | Burner can be order LP. | No | L.P.** | **Burner can be order LP | 3/4” X 36” | False | 50', 60’ | JS | JS-175P-BL | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 175M BTU NG USA | Schwank | SCHW-STW-JS-175P-BN | 175,000 Btuh | Field conversion kit required for LP fuel. 70' is natural gas only. | No | N.G.* (70’ is NG Only) | *Field conversion kit required for LP fuel. | 3/4” X 36” | False | 50', 60’, 70’ | JS | JS-175P-BN | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 200M BTU LP USA | Schwank | SCHW-STW-JS-200P-BL | 200,000 Btuh | Burner can be order LP. | No | L.P.** | **Burner can be order LP | 3/4” X 36” | False | 60’, 70’ | JS | JS-200P-BL | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 200M BTU NG USA | Schwank | SCHW-STW-JS-200P-BN | 200,000 Btuh | Field conversion kit required for LP fuel. 50' is natural gas only. | No | N.G.* (50’ is NG Only) | *Field conversion kit required for LP fuel. | 3/4” X 36” | False | 50', 60’, 70’ | JS | JS-200P-BN | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 45M BTU NG USA | Schwank | SCHW-STW-JS-045P-BN | 45,000 Btuh | Field conversion kit required for LP fuel. | No | N.G.* | *Field conversion kit required for LP fuel. | 1/2’’ x 24’’ | False | 20’ | JS | JS-045P-BN | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 60M BTU NG USA | Schwank | SCHW-STW-JS-060P-BN | 60,000 Btuh | Field conversion kit required for LP fuel. | No | N.G.* | *Field conversion kit required for LP fuel. | 1/2’’ x 24’’ | False | 20', 30’ | JS | JS-060P-BN | |
| View | STW-JZ BURNER KIT; S/S HOUSING; 80M BTU NG USA | Schwank | SCHW-STW-JS-080P-BN | 80,000 Btuh | Field conversion kit required for LP fuel. | No | N.G.* | *Field conversion kit required for LP fuel. | 1/2’’ x 24’’ | False | 20', 30’, 40’ | JS | JS-080P-BN |
Showing 1 to 11 of 11 items
