Page 1 of 2
–
Schwank Epic 14

40 products
| View | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) | Schwank | SCHW-E14-AC-EA036-20 | 1738 | 2349 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA036-20 | 7.3 | — | 1/1 | 1 | 0.98 | 60 | E14 | 208 | 130 | 36 | |
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) SCHW-E14-AC-EA042-20 | Schwank | SCHW-E14-AC-EA042-20 | 1881 | 2195 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA042-20 | 7.3 | — | 1/1 | 1 | 1 | 60 | E14 | 208 | 143 | 42 | |
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) SCHW-E14-AC-EA048-20 | Schwank | SCHW-E14-AC-EA048-20 | 2263 | 2316 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA048-20 | 7.3 | — | 1/1 | 1 | 1 | 60 | E14 | 208 | 156 | 48 | |
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) SCHW-E14-AC-EA060-20 | Schwank | SCHW-E14-AC-EA060-20 | 3187 | 2617 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA060-20 | 14.6 | — | 2/1 | 1 | 1.82 | 60 | E14 | 208 | 202 | 60 | |
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) SCHW-E14-AC-EA072-20 | Schwank | SCHW-E14-AC-EA072-20 | 3476 | 2349 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA072-20 | 14.6 | — | 2/1 | 1 | 1.97 | 60 | E14 | 208 | 245 | 72 | |
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) SCHW-E14-AC-EA084-20 | Schwank | SCHW-E14-AC-EA084-20 | 3762 | 2195 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA084-20 | 14.6 | — | 2/1 | 1 | 1.99 | 60 | E14 | 208 | 270 | 84 | |
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) SCHW-E14-AC-EA096-20 | Schwank | SCHW-E14-AC-EA096-20 | 4526 | 2316 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA096-20 | 14.6 | — | 2/1 | 1 | 2 | 60 | E14 | 208 | 296 | 96 | |
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) SCHW-E14-AC-EA108-20 | Schwank | SCHW-E14-AC-EA108-20 | 5214 | 2349 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA108-20 | 21.9 | — | 3/1 | 1 | 2.95 | 60 | E14 | 208 | 357 | 108 | |
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) SCHW-E14-AC-EA120-20 | Schwank | SCHW-E14-AC-EA120-20 | 6374 | 2617 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA120-20 | 21.9 | — | 3/1 | 1 | 3.63 | 60 | E14 | 208 | 392 | 120 | |
| View | Schwank Air Curtain - Epic 14 (208V/1Ø) SCHW-E14-AC-EA144-20 | Schwank | SCHW-E14-AC-EA144-20 | 6952 | 2349 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | — | False | Epic 14 | AC-EA144-20 | 21.9 | — | 4/1 | 1 | 3.92 | 60 | E14 | 208 | 495 | 144 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) | Schwank | SCHW-E14-AC-EE048-20 | 2263 | 2316 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 12 | False | Epic 14 | AC-EE048-20 | — | 1 | 1/1 | 3 | — | 60 | E14 | 208 | 161 | 48 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) SCHW-E14-AC-EE036-20 | Schwank | SCHW-E14-AC-EE036-20 | 1738 | 2349 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 12 | False | Epic 14 | AC-EE036-20 | — | 0.98 | 1/1 | 3 | — | 60 | E14 | 208 | 135 | 36 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) SCHW-E14-AC-EE042-20 | Schwank | SCHW-E14-AC-EE042-20 | 1881 | 2195 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 12 | False | Epic 14 | AC-EE042-20 | — | 1 | 1/1 | 3 | — | 60 | E14 | 208 | 148 | 42 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) SCHW-E14-AC-EE060-20 | Schwank | SCHW-E14-AC-EE060-20 | 3187 | 2617 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 18 | False | Epic 14 | AC-EE060-20 | — | 1.82 | 2/1 | 3 | — | 60 | E14 | 208 | 207 | 60 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) SCHW-E14-AC-EE072-20 | Schwank | SCHW-E14-AC-EE072-20 | 3476 | 2349 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 24 | False | Epic 14 | AC-EE072-20 | — | 1.97 | 2/1 | 3 | — | 60 | E14 | 208 | 250 | 72 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) SCHW-E14-AC-EE084-20 | Schwank | SCHW-E14-AC-EE084-20 | 3762 | 2195 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 24 | False | Epic 14 | AC-EE084-20 | — | 1.99 | 2/1 | 3 | — | 60 | E14 | 208 | 275 | 84 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) SCHW-E14-AC-EE096-20 | Schwank | SCHW-E14-AC-EE096-20 | 4526 | 2316 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 24 | False | Epic 14 | AC-EE096-20 | — | 2 | 2/1 | 3 | — | 60 | E14 | 208 | 301 | 96 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) SCHW-E14-AC-EE108-20 | Schwank | SCHW-E14-AC-EE108-20 | 5214 | 2349 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 36 | False | Epic 14 | AC-EE108-20 | — | 2.95 | 3/1 | 3 | — | 60 | E14 | 208 | 362 | 108 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) SCHW-E14-AC-EE120-20 | Schwank | SCHW-E14-AC-EE120-20 | 6374 | 2617 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 36 | False | Epic 14 | AC-EE120-20 | — | 3.63 | 4/1 | 3 | — | 60 | E14 | 208 | 397 | 120 | |
| View | Schwank Air Curtain - Epic 14 (208V/3Ø) SCHW-E14-AC-EE144-20 | Schwank | SCHW-E14-AC-EE144-20 | 6952 | 2349 | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Mounting up to 10ft-16ft. Horizontal above the door. Vertical beside the door | Energy-efficient EC Motors with stepless speed control. Electric Heated 208V/3Ph/60Hz, 480V/3Ph/60Hz, 600V/3Ph/60Hz | Top Intake(default). Optional Front Intake Available. Air Curtain Unit:RAL7016. Anthracite Grey-Power Coated Steel. Optional Aesthetics Front Grill: Silver. | No | 48 | False | Epic 14 | AC-EE144-20 | — | 3.92 | 4/1 | 3 | — | 60 | E14 | 208 | 500 | 144 |
Showing 1 to 20 of 40 items
