–
Schwank Select 14

19 products
| View | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Schwank Air Curtain - SELECT 14 - 1000 W (208 V / 1Ø) | Schwank | SCHW-SE14-AC-VA72-23 | 2800 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7054 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 81.56 | 3133 | Select 14 | AC-VA72-23 | 6 | 1000 | 77.2 x 2.8 | 2736 | 89 | 1 | SE14 | 82 | 64 | 208 | — | 141 | |
| View | Schwank Air Curtain - SELECT 14 - 1000 W (208 V / 3Ø) | Schwank | SCHW-SE14-AC-VE72-20 | 2800 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7055 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 81.56 | 3133 | Select 14 | AC-VE72-20 | 6 | 1000 | 77.2 x 2.8 | 2736 | 89 | 3 | SE14 | 82 | 64 | 208 | — | 172 | |
| View | Schwank Air Curtain - SELECT 14 - 1000 W (480 V / 3Ø) | Schwank | SCHW-SE14-AC-VE72-48 | 2800 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7056 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 81.56 | 3133 | Select 14 | AC-VE72-48 | 6 | 1000 | 77.2 x 2.8 | 2736 | 89 | 3 | SE14 | 82 | 64 | 480 | — | 185 | |
| View | Schwank Air Curtain - SELECT 14 - 1000 W (600 V / 3Ø) | Schwank | SCHW-SE14-AC-VE72-60 | 2800 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7057 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 81.56 | 3133 | Select 14 | AC-VE72-60 | 6 | 1000 | 77.2 x 2.8 | 2736 | 89 | 3 | SE14 | 82 | 64 | 600 | — | 185 | |
| View | Schwank Air Curtain - SELECT 14 - 1002 W (208 V / 1Ø) | Schwank | SCHW-SE14-AC-VW72-23 | 2600 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7063 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 81.56 | 2531 | Select 14 | AC-VW72-23 | 6 | 1002 | 77.2 x 2.8 | 2263 | 85 | 1 | SE14 | 81 | 63 | 208 | 9.1 | 163 | |
| View | Schwank Air Curtain - SELECT 14 - 1167 W (208 V / 1Ø) | Schwank | SCHW-SE14-AC-VW96-23 | 3150 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7064 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 101.96 | 2763 | Select 14 | AC-VW96-23 | 7 | 1167 | 97.2 x 2.8 | 2328 | 86 | 1 | SE14 | 81 | 63 | 208 | 10.5 | 212 | |
| View | Schwank Air Curtain - SELECT 14 - 1173 W (208 V / 1Ø) | Schwank | SCHW-SE14-AC-VA96-23 | 3300 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7058 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 101.96 | 3094 | Select 14 | AC-VA96-23 | 7.5 | 1173 | 97.2 x 2.8 | 2700 | 88 | 1 | SE14 | 83 | 65 | 208 | — | 104 | |
| View | Schwank Air Curtain - SELECT 14 - 1173 W (480 V / 3Ø) | Schwank | SCHW-SE14-AC-VE96-48 | 3300 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7059 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 101.96 | 3094 | Select 14 | AC-VE96-48 | 7.5 | 1173 | 97.2 x 2.8 | 2700 | 88 | 3 | SE14 | 83 | 65 | 480 | — | 234 | |
| View | Schwank Air Curtain - SELECT 14 - 1173 W (600 V / 3Ø) | Schwank | SCHW-SE14-AC-VE96-60 | 3300 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7060 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 101.96 | 3094 | Select 14 | AC-VE96-60 | 7.5 | 1173 | 97.2 x 2.8 | 2700 | 88 | 3 | SE14 | 83 | 65 | 600 | — | 234 | |
| View | Schwank Air Curtain - SELECT 14 - 500 W (208 V / 1Ø) | Schwank | SCHW-SE14-AC-VA36-23 | 1400 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7046 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 41.56 | 3133 | Select 14 | AC-VA36-23 | 3 | 500 | 37.8 x 2.8 | 2736 | 89 | 1 | SE14 | 80 | 62 | 208 | — | 84 | |
| View | Schwank Air Curtain - SELECT 14 - 500 W (208 V / 3Ø) | Schwank | SCHW-SE14-AC-VE36-20 | 1400 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7047 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 41.56 | 3133 | Select 14 | AC-VE36-20 | 3 | 500 | 37.8 x 2.8 | 2736 | 89 | 3 | SE14 | 80 | 62 | 208 | — | 93 | |
| View | Schwank Air Curtain - SELECT 14 - 500 W (480 V / 3Ø) | Schwank | SCHW-SE14-AC-VE36-48 | 1400 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7048 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 41.56 | 3133 | Select 14 | AC-VE36-48 | 3 | 500 | 37.8 x 2.8 | 2736 | 89 | 3 | SE14 | 80 | 62 | 480 | — | 104 | |
| View | Schwank Air Curtain - SELECT 14 - 500 W (600 V / 3Ø) | Schwank | SCHW-SE14-AC-VE36-60 | 1400 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7049 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 41.56 | 3133 | Select 14 | AC-VE36-60 | 3 | 500 | 37.8 x 2.8 | 2736 | 89 | 3 | SE14 | 80 | 62 | 600 | — | 104 | |
| View | Schwank Air Curtain - SELECT 14 - 501 W (208 V / 1Ø) | Schwank | SCHW-SE14-AC-VW36-23 | 1300 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7061 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 41.56 | 2531 | Select 14 | AC-VW36-23 | 3 | 500 | 37.8 x 2.8 | 2263 | 85 | 1 | SE14 | 79 | 61 | 208 | 4.6 | 99 | |
| View | Schwank Air Curtain - SELECT 14 - 666 W (208 V / 1Ø) | Schwank | SCHW-SE14-AC-VW60-23 | 1900 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7062 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 61.96 | 2994 | Select 14 | AC-VW60-23 | 4 | 666 | 57.9 x 2.8 | 2501 | 87 | 1 | SE14 | 79 | 61 | 208 | 6.5 | 123 | |
| View | Schwank Air Curtain - SELECT 14 - 673 W (208 V / 1Ø) | Schwank | SCHW-SE14-AC-VA60-23 | 1950 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7050 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 61.96 | 3053 | Select 14 | AC-VA60-23 | 4.5 | 673 | 57.9 x 2.8 | 2665 | 87 | 1 | SE14 | 81 | 63 | 208 | — | 108 | |
| View | Schwank Air Curtain - SELECT 14 - 673 W (208 V / 3Ø) | Schwank | SCHW-SE14-AC-VE60-20 | 1950 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7051 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 61.96 | 3053 | Select 14 | AC-VE60-20 | 4.5 | 673 | 57.9 x 2.8 | 2665 | 87 | 3 | SE14 | 81 | 63 | 208 | — | 126 | |
| View | Schwank Air Curtain - SELECT 14 - 673 W (480 V / 3Ø) | Schwank | SCHW-SE14-AC-VE60-48 | 1950 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7052 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 61.96 | 3053 | Select 14 | AC-VE60-48 | 4.5 | 673 | 57.9 x 2.8 | 2665 | 87 | 3 | SE14 | 81 | 63 | 480 | — | 137 | |
| View | Schwank Air Curtain - SELECT 14 - 673 W (600 V / 3Ø) | Schwank | SCHW-SE14-AC-VE60-60 | 1950 | Front - white, RAL 9016, NCS S 0500-N. Grille, Real, Side Panel - Grey, RAL 7053 | Intended for indoor horizontal and vertical mountain above building/beside doorway openings for heights up to 14 ft. | No | 11.8 | False | 61.96 | 3053 | Select 14 | AC-VE60-60 | 4.5 | 673 | 57.9 x 2.8 | 2665 | 87 | 3 | SE14 | 81 | 63 | 600 | — | 137 |
Showing 1 to 19 of 19 items
