–
Schwank Grand 18

9 products
| View | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Schwank Air Curtain - GRAND 18 - (59")(230 V / 1Ø / 60Hz) | Schwank | SCHW-G18-AC-IA59-23-ST | 3966 | N/A | Galvanized steel construction. Durable gray finish. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 59 | N/A | N/A | No | N/A | False | Grand 18 | AC-IA59-23-ST | 3 | 0.7 | 1 | 60 | G18 | 60 | 230 | N/A | N/A | 171 | 59 | |
| View | Schwank Air Curtain - GRAND 18 - (79")(230 V / 1Ø / 60Hz) | Schwank | SCHW-G18-AC-IA79-23-ST | 5288 | N/A | Galvanized steel construction. Durable gray finish. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 79 | N/A | N/A | No | N/A | False | Grand 18 | AC-IA79-23-ST | 4 | 0.93 | 1 | 60 | G18 | 61 | 230 | N/A | N/A | 221 | 79 | |
| View | Schwank Air Curtain - GRAND 18 - (99")(230 V / 1Ø / 60Hz) | Schwank | SCHW-G18-AC-IA99-23-ST | 6610 | N/A | Galvanized steel construction. Durable gray finish. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 99 | N/A | N/A | No | N/A | False | Grand 18 | AC-IA99-23-ST | 5 | 1.17 | 1 | 60 | G18 | 62 | 230 | N/A | N/A | 272 | 99 | |
| View | Schwank Water Heated Air Curtain, 1 Row Heating Coil - GRAND 18 - (59")(230 V / 1Ø / 60Hz) | Schwank | SCHW-G18-AC-IW59-23-ST | 3966 | 2 | Galvanized steel construction. Durable gray finish. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 59 | 89.4 | 30.6 | No | 104.5 | False | Grand 18 | AC-IW59-23-ST | 3 | 0.7 | 1 | 60 | G18 | 60 | 230 | 312 | 5.2 | 202 | 59 | |
| View | Schwank Water Heated Air Curtain, 1 Row Heating Coil- GRAND 18 - (79")(230 V / 1Ø / 60Hz) | Schwank | SCHW-G18-AC-IW79-23-ST | 5288 | 4.5 | Galvanized steel construction. Durable gray finish. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 79 | 91.4 | 44.4 | No | 151.4 | False | Grand 18 | AC-IW79-23-ST | 4 | 0.93 | 1 | 60 | G18 | 61 | 230 | 455 | 7.6 | 260 | 79 | |
| View | Schwank Water Heated Air Curtain, 1 Row Heating Coil - GRAND 18 - (99")(230 V / 1Ø / 60Hz) | Schwank | SCHW-G18-AC-IW99-23-ST | 6610 | 8.5 | Galvanized steel construction. Durable gray finish. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 99 | 92.6 | 58.2 | No | 198.6 | False | Grand 18 | AC-IW99-23-ST | 5 | 1.17 | 1 | 60 | G18 | 62 | 230 | 599 | 9.9 | 318 | 99 | |
| View | Schwank Water Heated Air Curtain, 2 Row Heating Coil - GRAND 18 - (59")(230 V / 1Ø / 60Hz) | Schwank | SCHW-G18-AC-IW59-23-ST-2 | 3966 | 2.5 | Galvanized steel construction. Durable gray finish. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 59 | 90.1 | 34.6 | No | 118 | False | Grand 18 | AC-IW59-23-ST-2 | 3 | 0.7 | 1 | 60 | G18 | 60 | 230 | 320 | 5.3 | 210 | 59 | |
| View | Schwank Water Heated Air Curtain, 2 Row Heating Coil- GRAND 18 - (79")(230 V / 1Ø / 60Hz) | Schwank | SCHW-G18-AC-IW79-23-ST-2 | 5288 | 5.8 | Galvanized steel construction. Durable gray finish. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 79 | 92.8 | 50.8 | No | 173.5 | False | Grand 18 | AC-IW79-23-ST-2 | 4 | 0.93 | 1 | 60 | G18 | 61 | 230 | 477 | 7.9 | 271 | 79 | |
| View | Schwank Water Heated Air Curtain, 2 Row Heating Coil - GRAND 18 - (99")(230 V / 1Ø / 60Hz) | Schwank | SCHW-G18-AC-IW99-23-ST-2 | 6610 | 11 | Galvanized steel construction. Durable gray finish. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 16ft-26ft. Horizontal (above) door. Vertical (beside) door. | 99 | 94.4 | 67.2 | No | 229.3 | False | Grand 18 | AC-IW99-23-ST-2 | 5 | 1.17 | 1 | 60 | G18 | 62 | 230 | 636 | 10.6 | 331 | 99 |
Showing 1 to 9 of 9 items
