–
Schwank Select 12

15 products
| View | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Schwank Air Curtain - Select 12 (208V/1Ø) | Schwank | SCHW-SE12-AC-TW36-23 | 1050 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TW36-23 | 0.71 | 109 | — | 27 | 1 | SE12 | 72 | 54 | 208 | Single point of connection | 57 | 36 | |
| View | Schwank Air Curtain - Select 12 (208V/1Ø) SCHW-SE12-AC-TA36-23 | Schwank | SCHW-SE12-AC-TA36-23 | 1150 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TA36-23 | 0.86 | 135 | — | 0 | 1 | SE12 | 73 | 55 | 208 | Single point of connection | 49 | 36 | |
| View | Schwank Air Curtain - Select 12 (208V/1Ø) SCHW-SE12-AC-TA60-23 | Schwank | SCHW-SE12-AC-TA60-23 | 1600 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TA60-23 | 0.94 | 147 | — | 0 | 1 | SE12 | 72 | 54 | 208 | Single point of connection | 71 | 60 | |
| View | Schwank Air Curtain - Select 12 (208V/1Ø) SCHW-SE12-AC-TA72-23 | Schwank | SCHW-SE12-AC-TA72-23 | 2250 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TA72-23 | 1.71 | 270 | — | 0 | 1 | SE12 | 75 | 57 | 208 | Single point of connection | 93 | 72 | |
| View | Schwank Air Curtain - Select 12 (208V/1Ø) SCHW-SE12-AC-TW60-23 | Schwank | SCHW-SE12-AC-TW60-23 | 1550 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TW60-23 | 0.86 | 135 | — | 48 | 1 | SE12 | 72 | 54 | 208 | Single point of connection | 79 | 60 | |
| View | Schwank Air Curtain - Select 12 (208V/1Ø) SCHW-SE12-AC-TW72-23 | Schwank | SCHW-SE12-AC-TW72-23 | 2150 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TW72-23 | 1.42 | 218 | — | 65 | 1 | SE12 | 74 | 56 | 208 | Single point of connection | 106 | 72 | |
| View | Schwank Air Curtain - Select 12 (208V/3Ø) | Schwank | SCHW-SE12-AC-TE36-20 | 1150 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TE36-20 | 0.86 | 135 | 4/7 | — | 3 | SE12 | 73 | 55 | 208 | Single point of connection | 57 | 36 | |
| View | Schwank Air Curtain - Select 12 (208V/3Ø) SCHW-SE12-AC-TE60-20 | Schwank | SCHW-SE12-AC-TE60-20 | 1600 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TE60-20 | 0.94 | 147 | 7/10 | — | 3 | SE12 | 72 | 54 | 208 | Single point of connection | 82 | 60 | |
| View | Schwank Air Curtain - Select 12 (208V/3Ø) SCHW-SE12-AC-TE72-20 | Schwank | SCHW-SE12-AC-TE72-20 | 2250 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TE72-20 | 1.71 | 270 | 8/13 | — | 3 | SE12 | 75 | 57 | 208 | Single point of connection | 112 | 72 | |
| View | Schwank Air Curtain - Select 12 (480V/3Ø) | Schwank | SCHW-SE12-AC-TE36-48 | 1150 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TE36-48 | 0.86 | 135 | 4/8 | — | 3 | SE12 | 73 | 55 | 480 | Single point of connection | 57 | 36 | |
| View | Schwank Air Curtain - Select 12 (480V/3Ø) SCHW-SE12-AC-TE60-48 | Schwank | SCHW-SE12-AC-TE60-48 | 1600 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TE60-48 | 0.94 | 147 | 6/12 | — | 3 | SE12 | 72 | 54 | 480 | Single point of connection | 82 | 60 | |
| View | Schwank Air Curtain - Select 12 (480V/3Ø) SCHW-SE12-AC-TE72-48 | Schwank | SCHW-SE12-AC-TE72-48 | 2250 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TE72-48 | 1.71 | 270 | 8/16 | — | 3 | SE12 | 75 | 57 | 480 | Single point of connection | 112 | 72 | |
| View | Schwank Air Curtain - Select 12 (600V/3Ø) | Schwank | SCHW-SE12-AC-TE72-60 | 2250 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TE72-60 | 1.71 | 270 | 8/16 | — | 3 | SE12 | 75 | 57 | 600 | Single point of connection | 112 | 72 | |
| View | Schwank Air Curtain - Select 12 (600V/3Ø) SCHW-SE12-AC-TE36-60 | Schwank | SCHW-SE12-AC-TE36-60 | 1150 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TE36-60 | 0.86 | 135 | 4/8 | — | 3 | SE12 | 73 | 55 | 600 | Single point of connection | 57 | 36 | |
| View | Schwank Air Curtain - Select 12 (600V/3Ø) SCHW-SE12-AC-TE60-60 | Schwank | SCHW-SE12-AC-TE60-60 | 1600 | Wall and Ceiling Mounting Brackets (Included) | Wall and Ceiling Mounting Brackets (Included) | Energy efficient EC Motors with variable speed control | No | False | Select 12 | AC-TE60-60 | 0.94 | 147 | 6/12 | — | 3 | SE12 | 72 | 54 | 600 | Single point of connection | 82 | 60 |
Showing 1 to 15 of 15 items
